| Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 |
| 111 | January 16, 2026 (One Pay for FT) | |||
| 112 | January 30, 2026 (Two Pays for PT) | |||
| 121 | February 13, 2026 | February 13, 2026 | ||
| 122 | February 27, 2026 | February 27, 2026 | ||
| 131 | March 16, 2026 | March 16, 2026 | ||
| 132 | March 31, 2026 | March 31, 2026 | March 31, 2026 | |
| 211 | April 16, 2026 | April 16, 2026 | ||
| 212 | May 1, 2026 | May 1, 2026 | ||
| 221 | May 15, 2026 | May 15, 2026 | ||
| 222 | June 1, 2026 | June 1, 2026 |
| Winter Session: Dec 15, 2025 - January 2, 2026 |
| Spring Session: Jan 20, 2026 -May 13, 2026 |
| Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 |
| 111 | January 16, 2026 (One Pay for FT) | |||
| 112 | January 30, 2026 (Two Pays for PT) | |||
| 121 | February 13, 2026 | February 13, 2026 | ||
| 122 | February 27, 2026 | February 27, 2026 | ||
| 131 | March 16, 2026 | March 16, 2026 | ||
| 132 | March 31, 2026 | March 31, 2026 | March 31, 2026 | |
| 211 | April 16, 2026 | April 16, 2026 | ||
| 212 | May 1, 2026 | May 1, 2026 | ||
| 221 | May 15, 2026 | May 15, 2026 | ||
| 222 | June 1, 2026 | June 1, 2026 |
| Winter Session: Dec 15, 2025 - January 2, 2026 |
| Spring Session: Jan 20, 2026 -May 13, 2026 |
Questions?
For questions on the payment schedule, contact the Faculty Payroll & Audit Specialist at 757-683-3075.