*All rates subject to BOV approval.
Housing Rates
| Community | Room Type | Annual | Semester | Summer |
|---|---|---|---|---|
| Dominion House | Deluxe Single | $11,028 | $5,514 | |
| Dominion House | Single | $10,314 | $5,157 | |
| Dominion House | Double | $9,046 | $4,523 | |
| England House | Double | $9,046 | $4523 | |
| Foundation House | Double | $1,506 | $753 | |
| France House | Double | $9,046 | $4,523 | |
| Gresham Hall | Single | $9,286 | $4,643 | |
| Gresham Hall | Double | $8,150 | $4,075 | |
| Ireland House | Deluxe Single | $11,028 | $5,514 | |
| Ireland House | Single | $10,314 | $5,157 | |
| Ireland House | Double | $9,046 | $4,523 | |
| Owens House | Single | $10,314 | $5,157 | |
| Owens House | Double | $9,046 | $4,523 | |
| Powhatan | Two Bedroom - Single | $12,404 | $6,202 | |
| Powhatan | Two Bedroom - Double | $8,516 | $4,258 | |
| Rogers Hall | Single | $9,286 | $4,643 | |
| Rogers Hall | Double | $8,150 | $4,075 | |
| Scotland House | Double | $9,046 | $4,523 | |
|
University Village Buildings 1-10* |
One Bedroom - Single | $18,976 | $7,913 | $3,150 |
|
University Village Buildings 1-10* |
Two Bedroom - Single | $16,098 | $6,715 | $2,668 |
|
University Village Buildings 1-10* |
Four Bedroom - Single | $12,876 | $5,326 | $2,224 |
| Virginia House | Deluxe Single | $11,028 | $5,514 | |
| Virginia House | Single | $10,314 | $5,157 | |
| Virginia House | Double | $9,046 | $4,523 | |
| Whitehurst | Single | $9,286 | $4,643 | |
| Whitehurst | Double | $8,150 | $4,075 |
*All rates subject to BOV approval.
|
Community |
Room Type |
Annual |
Semester |
Summer |
| Dominion House | Deluxe Single | $10,706 | $5,353 | |
| Dominion House | Single | $10,014 | $5,007 | |
| Dominion House | Double | $8,782 | $4,391 | |
| England House | Double | $8,782 | $4,391 | |
| Foundation House | Double | $1,463 | $731 | |
| France House | Double | $8,782 | $4,391 | |
| Gresham Hall | Single | $9,015 | $4,507 | |
| Gresham Hall | Double | $7,912 | $3,956 | |
| Ireland House | Deluxe Single | $10,706 | $5,353 | |
| Community | Room Type | Annual | Semester | Summer |
| Ireland House | Single | $10,014 | $5,007 | |
| Ireland House | Double | $8,782 | $4,391 | |
| Owens House | Single | $10,014 | $5,007 | |
| Owens House | Double | $8,782 | $4,391 | |
| Powhatan | Two Bedroom - Single | $12,042 | $6,021 | |
| Powhatan | Two Bedroom - Double | $8,269 | $4,134 | |
| Rogers Hall | Single | $9,015 | $4,507 | |
| Rogers Hall | Double | $7,912 | $3,956 | |
| Scotland House | Double | $8,782 | $4,391 | |
| University Village Buildings 1-10* | One Bedroom - Single | $18,423 | $7,683 | $3,057 |
| University Village Buildings 1-10* | Two Bedroom - Single | $15,629 | $6,519 | $2,591 |
| University Village Buildings 1-10* | Four Bedroom - Single | $12,500 | $5,171 | $2,157 |
| Virginia House | Deluxe Single | $10,706 | $5,353 | |
| Virginia House | Single | $10,014 | $5,007 | |
| Virginia House | Double | $8,782 | $4,391 | |
| Whitehurst | Single | $9,015 | $4,507 | |
| Whitehurst | Double | $7,912 | $3,956 |
| Community | Room Type | Semester | Annual | Summer |
|---|---|---|---|---|
| Dominion House | Double | $4,263 | $8,526 | |
| Dominion House | Single | $4,861 | $9,723 | |
| Dominion House | Deluxe Single | $5,197 | $10,395 | |
| England House | Double | $4,263 | $8,526 | |
| Foundation House | Double | $710 | $1,420 | |
| France House | Double | $4,263 | $8,526 | |
| Gresham Hall | Single | $4,376 | $8,753 | |
| Gresham Hall | Double | $3,841 | $7,682 | |
| Ireland House | Double | $4,263 | $8,526 | |
| Ireland House | Single | $4,861 | $9,723 | |
| Ireland House | Deluxe Single | $5,197 | $10,395 | |
| Owens House | Single | $4,861 | $9,723 | |
| Owens House | Double | $4,263 | $8,526 | |
| Powhatan | 2 Bedroom-Double | $4,014 | $8,027 | |
| Rogers Hall | Single | $4,376 | $8,753 | |
| Rogers Hall | Double | $3,841 | $7,682 | |
| Scotland House | Double | $4,263 | $8,526 | |
| University Village | 1 Bedroom-Single | $7,459 | $17,887 | $2,968 |
| University Village | 2 Bedroom-Single | $6,329 | $15,174 | $2,516 |
| University Village | 4 Bedroom-Single | $5,021 | $12,135 | $2,094 |
| Virginia House | Deluxe Single | $5,197 | $10,395 | |
| Virginia House | Double | $4,263 | $8,526 | |
| Virginia House | Single | $4,861 | $9,723 | |
| Whitehurst | Single | $4,376 | $8,753 | |
| Whitehurst | Double | $3,841 | $7,682 |
Graduate Housing
| Community | Room Type | Annual | Semester | Summer |
| Nusbaum | One Bedroom - Single | $10,798 | $4,369 | $2,060 |
| Powhatan | Two Bedroom - Single | $12,404 | $6,202 | |
|
University Village Buildings 1-10* |
Four Bedroom - Single | $12,876 | $5,326 | $2,224 |
All rates subject to BOV approval.
| Community | Room Type | Annual | Semester | Summer |
|---|---|---|---|---|
| Nusbaum | One Bedroom ‐ Single | $10,483 | $4,242 | $1,998 |
| Powhatan | Two Bedroom - Single | $12,042 | $6,021 | |
| University Village Buildings 1-10* | Four Bedroom - Single | $12,500 | $5,171 | $2,157 |
All rates subject to BOV approval.
| Community | Room Type | Semester | Annual | Summer |
|---|---|---|---|---|
| Nusbaum Apartments* | 1 Bedroom ‐ Single | $4,119 | $10,177 | $1,940 |
All rates subject to BOV approval.
*The University Village Apartments and Nusbaum Apartments have an 11+ month contract period. Students in these buildings are responsible for the summer costs associated.
**The Foundation House is a scholarship house; applicants must meet all eligibility requirements and apply via the housing application. For more information, visit The Foundation House.
Summer Room Rates
Housing & Residence Life offers students the opportunity to live on-campus during the summer while taking classes or participating in University-sponsored events or activities. Students will be charged a daily rate for the duration of their stay.
For more information, visit Summer School Housing.