| Payroll | Fall Session 16W | Fall Session 8A | Fall Session 8B |
| 331 | September 16, 2026 | September 16, 2026 | |
| 332 | September 30, 2026 | September 30, 2026 | |
| 411 | October 16, 2026 | October 16, 2026 | |
| 412 | October 30, 2026 | October 30, 2026 (Last Pay FT) |
|
| 421 | November 16, 2026 | November 16, 2026 (Last Pay PT) |
November 16, 2026 |
| 422 | December 1, 2026 | December 1, 2026 | |
| 431 | December 16, 2026 | December 16, 2026 | |
| 432 | December 31, 2026 | December 31, 2026 |
| Fall Session 16W: August 24, 2026 - December 11, 2026 |
| Fall Session 8A: August 24, 2026 - October 16, 2026 |
| Fall Session 8B: October 19, 2026 - December 11, 2026 |
| Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 |
| 111 | January 16, 2026 (One Pay for FT) | |||
| 112 | January 30, 2026 (Two Pays for PT) | |||
| 121 | February 13, 2026 | February 13, 2026 | ||
| 122 | February 27, 2026 | February 27, 2026 | ||
| 131 | March 16, 2026 | March 16, 2026 | ||
| 132 | March 31, 2026 | March 31, 2026 | March 31, 2026 | |
| 211 | April 16, 2026 | April 16, 2026 | ||
| 212 | May 1, 2026 | May 1, 2026 | ||
| 221 | May 15, 2026 | May 15, 2026 | ||
| 222 | June 1, 2026 | June 1, 2026 |
| Winter Session: Dec 15, 2025 - January 2, 2026 |
| Spring Session: Jan 20, 2026 -May 13, 2026 |
| Payroll | Summer Session 16W | Summer Session 8A | Summer Session 8B |
| 231 | June 16, 2026 | June 16, 2026 | |
| 232 | July 1, 2026 | July 1, 2026 | |
| 311 | July 16, 2026 | July 16, 2026 (Last Pay FT) | |
| 312 | July 31, 2026 | July 31, 2026 (Last Pay PT) | July 31, 2026 |
| 321 | August 14, 2026 | August 14, 2026 | |
| 322 | September 1, 2026 | September 1, 2026 (Last Pay FT) | |
| 331 | September 16, 2026 | September 16, 2026 (Last Pay PT) |
| Summer Session 16W: | May 18, 2026 - August 21, 2026 |
| Summer Session 8A: | May 18, 2026 - July 2, 2026 |
| Summer Session 8B: | July 6, 2026 - August 21, 2026 |
| Payroll | Fall Session 16W | Fall Session 8A | Fall Session 8B |
| 331 | September 16, 2026 | September 16, 2026 | |
| 332 | September 30, 2026 | September 30, 2026 | |
| 411 | October 16, 2026 | October 16, 2026 | |
| 412 | October 30, 2026 | October 30, 2026 (Last Pay FT) |
|
| 421 | November 16, 2026 | November 16, 2026 (Last Pay PT) |
November 16, 2026 |
| 422 | December 1, 2026 | December 1, 2026 | |
| 431 | December 16, 2026 | December 16, 2026 | |
| 432 | December 31, 2026 | December 31, 2026 |
| Fall Session 16W: August 24, 2026 - December 11, 2026 |
| Fall Session 8A: August 24, 2026 - October 16, 2026 |
| Fall Session 8B: October 19, 2026 - December 11, 2026 |
| Payroll | Winter Session | Spring Session 1 | Spring Session 2 | Spring Session 3 |
| 111 | January 16, 2026 (One Pay for FT) | |||
| 112 | January 30, 2026 (Two Pays for PT) | |||
| 121 | February 13, 2026 | February 13, 2026 | ||
| 122 | February 27, 2026 | February 27, 2026 | ||
| 131 | March 16, 2026 | March 16, 2026 | ||
| 132 | March 31, 2026 | March 31, 2026 | March 31, 2026 | |
| 211 | April 16, 2026 | April 16, 2026 | ||
| 212 | May 1, 2026 | May 1, 2026 | ||
| 221 | May 15, 2026 | May 15, 2026 | ||
| 222 | June 1, 2026 | June 1, 2026 |
| Winter Session: Dec 15, 2025 - January 2, 2026 |
| Spring Session: Jan 20, 2026 -May 13, 2026 |
| Payroll | Summer Session 16W | Summer Session 8A | Summer Session 8B |
| 231 | June 16, 2026 | June 16, 2026 | |
| 232 | July 1, 2026 | July 1, 2026 | |
| 311 | July 16, 2026 | July 16, 2026 (Last Pay FT) | |
| 312 | July 31, 2026 | July 31, 2026 (Last Pay PT) | July 31, 2026 |
| 321 | August 14, 2026 | August 14, 2026 | |
| 322 | September 1, 2026 | September 1, 2026 (Last Pay FT) | |
| 331 | September 16, 2026 | September 16, 2026 (Last Pay PT) |
| Summer Session 16W: | May 18, 2026 - August 21, 2026 |
| Summer Session 8A: | May 18, 2026 - July 2, 2026 |
| Summer Session 8B: | July 6, 2026 - August 21, 2026 |
Questions?
For questions on the payment schedule, contact the Faculty Payroll & Audit Specialist at 757-683-3075.