Scheduling Grid for Core Courses
Every attempt is made to follow this schedule. We will notify students of any changes.
| CORE COURSES | F26 | S27 | F27 | S28 | F28 | S29 |
|---|---|---|---|---|---|---|
| PADM 800 Colloquium | X | X | X | |||
| PADM 801 Policy Theory | X | X | X | |||
| PADM 802 Pub Admin 1 | X | X | X | |||
| PADM 803 Pub Admin 2 | X | X | X | |||
| PADM 804 Multi-Sector Admin | X | X | X | |||
| PADM 805 Research Design | X | X | X | |||
| PADM 806 Multivariate Analysis in Public Admin | X | X | X | |||
| PADM 807 Advanced Statistics for Public Administration | X | X | X | |||
| TLCI 814 Qual. Res Design | X | X | X | X | X | X |
Electives are scheduled according to faculty availability