Employees should NOT begin work before all hiring paperwork is submitted and processed by Talent Management and Culture or E1S Processing. If correctly completed hiring paperwork is not submitted and approved by the published deadlines, no payroll record can be established, and employees cannot be paid. No automatic manual paychecks will be processed due to late paperwork (including web timesheets).
A new payroll schedule is posted each calendar year. The payroll schedule shows important information and deadlines associated with hiring paperwork and approver deadlines. The schedule is divided by quarters and crosses fiscal years.
If correctly completed hiring paperwork (E-1, E-1SU, E-1SG, EPAFS etc.) and/or Web Time Entry time sheets are not submitted to Talent Management and Culture and/or Payroll by the published deadlines, employees cannot be paid.
Use the payroll schedule to determine when your hiring paperwork (either hard copy or EPAF actions) must be submitted.
Please refer to the Web Time Entry submission schedules for WTE submission deadlines.
Pay Dates
| Description | Pay Periods | Pay Date |
|---|---|---|
| Hourly - Part Time | 12/16 - 12/31 | 01/16/26 |
| Salaried - Full Time | 12/25 -01/09 | 01/16/26 |
| Hourly - Part Time | 01/01 -01/15 | 01/30/26 |
| Salaried - Full Time | 01/10 -01/24 | 01/30/26 |
| Hourly - Part Time | 01/16 -01/31 | 02/13/26 |
| Salaried - Full Time | 01/25 -02/09 | 02/13/26 |
| Hourly - Part Time | 02/01 -02/15 | 02/27/26 |
| Salaried - Full Time | 02/10 -02/24 | 02/27/26 |
| Hourly - Part Time | 02/16 -02/28 | 03/16/26 |
| Salaried - Full Time | 02/25 -03/09 | 03/16/26 |
| Hourly - Part Time | 03/01 -03/15 | 03/31/26 |
| Salaried - Full Time | 03/10 -03/24 | 03/31/26 |
| Hourly - Part Time | 03/16 -03/31 | 04/16/26 |
| Salaried - Full Time | 03/25 -04/09 | 04/16/26 |
| Hourly - Part Time | 04/01 -04/15 | 05/01/26 |
| Salaried - Full Time | 04/10 -04/24 | 05/01/26 |
| Hourly - Part Time | 04/16 -04/30 | 05/15/26 |
| Salaried - Full Time | 04/25 -05/09 | 05/15/26 |
| Hourly - Part Time | 05/01 -05/15 | 06/01/26 |
| Salaried - Full Time | 05/10 -05/24 | 06/01/26 |
| Hourly - Part Time | 05/16 -05/31 | 06/16/26 |
| Salaried - Full Time | 05/25 -06/09 | 06/16/26 |
| Hourly - Part Time | 06/01 -06/15 | 07/01/26 |
| Salaried - Full Time | 06/10 -06/24 | 07/01/26 |
| Hourly - Part Time | 06/16 -06/30 | 07/16/26 |
| Salaried - Full Time | 06/25 -07/09 | 07/16/26 |
| Hourly - Part Time | 07/01 -07/15 | 07/31/26 |
| Salaried - Full Time | 07/10 -07/24 | 07/31/26 |
| Hourly - Part Time | 07/16 -07/31 | 08/14/26 |
| Salaried - Full Time | 07/25 -08/09 | 08/14/26 |
| Hourly - Part Time | 08/01 -08/15 | 09/01/26 |
| Salaried - Full Time | 08/10 -08/24 | 09/01/26 |
| Hourly - Part Time | 08/16 -08/31 | 09/16/26 |
| Salaried - Full Time | 08/25 -09/09 | 09/16/26 |
| Hourly - Part Time | 09/01 -09/15 | 09/30/26 |
| Salaried - Full Time | 09/10 -09/24 | 09/30/26 |
| Hourly - Part Time | 09/16 -09/30 | 10/16/26 |
| Salaried - Full Time | 09/25 -10/09 | 10/16/26 |
| Hourly - Part Time | 10/01 -10/15 | 10/30/26 |
| Salaried - Full Time | 10/10 -10/24 | 10/30/26 |
| Hourly - Part Time | 10/16 -10/31 | 11/16/26 |
| Salaried - Full Time | 10/25 -11/09 | 11/16/26 |
| Hourly - Part Time | 11/01 -11/15 | 12/01/26 |
| Salaried - Full Time | 11/10 -11/24 | 12/01/26 |
| Hourly - Part Time | 11/16 -11/30 | 12/16/26 |
| Salaried - Full Time | 11/25 -12/09 | 12/16/26 |
| Hourly - Part Time | 12/01 -12/15 | 12/31/26 |
| Salaried - Full Time | 12/10 -12/24 | 12/31/26 |
| Pay ID | PR # | Description | Pay Periods | Pay Date |
|---|---|---|---|---|
| BW | 111 | Bi-Weekly - Full Time | 12/14 -12/27 | 01/09/26 |
| BW | 112 | Bi-Weekly - Full Time | 12/28 -01/10 | 01/23/26 |
| BW | 121 | Bi-Weekly - Full Time | 01/11 -01/24 | 02/06/26 |
| BW | 122 | Bi-Weekly - Full Time | 01/25 -02/07 | 02/20/26 |
| BW | 131 | Bi-Weekly - Full Time | 02/08 -02/21 | 03/06/26 |
| BW | 132 | Bi-Weekly - Full Time | 02/22 -03/07 | 03/20/26 |
| BW | 211 | Bi-Weekly - Full Time | 03/08 -03/21 | 04/03/26 |
| BW | 212 | Bi-Weekly - Full Time | 03/22 - 04/04 | 04/17/26 |
| BW | 221 | Bi-Weekly - Full Time | 04/05 - 04/18 | 05/01/26 |
| BW | 222 | Bi-Weekly - Full Time | 04/19 - 05/02 | 05/15/26 |
| BW | 223 | Bi-Weekly - Full Time | 05/03 - 05/16 | 05/29/26 |
| BW | 231 | Bi-Weekly - Full Time | 05/17 - 05/30 | 06/12/26 |
| BW | 232 | Bi-Weekly - Full Time | 05/31 - 06/13 | 06/26/26 |
| BW | 311 | Bi-Weekly - Full Time | 06/14-06/27 | 07/10/26 |
| BW | 312 | Bi-Weekly - Full Time | 06/28 -07/11 | 07/24/26 |
| BW | 321 | Bi-Weekly - Full Time | 07/12 - 07/25 | 08/07/26 |
| BW | 322 | Bi-Weekly - Full Time | 07/26 - 08/08 | 08/21/26 |
| BW | 331 | Bi-Weekly - Full Time | 08/09 - 08/22 | 09/04/26 |
| BW | 332 | Bi-Weekly - Full Time | 08/23 - 09/05 | 09/18/26 |
| BW | 411 | Bi-Weekly - Full Time | 09/06 - 09/19 | 10/02/26 |
| BW | 412 | Bi-Weekly - Full Time | 09/20 - 10/03 | 10/16/26 |
| BW | 421 | Bi-Weekly - Full Time | 10/04 - 10/17 | 10/30/26 |
| BW | 422 | Bi-Weekly - Full Time | 10/18 -10/31 | 11/13/26 |
| BW | 423 | Bi-Weekly - Full Time | 11/01 - 11/14 | 11/27/26 |
| BW | 431 | Bi-Weekly - Full Time | 11/15 - 11/28 | 12/11/26 |
| BW | 432 | Bi-Weekly - Full Time | 11/29 - 12/12 | 12/24/26 |
| PR# | Emp Type | Pay Period |
E-1's Due in HR/ E-1S= Due inE-1S Processing |
PT Fac (4027)/Higher Ed Asst (4031) Appt ltrs/payroll forms & Salaried Changes DUE |
WTE Approver Deadlines HRLY 10 p.m. Classified 10 a.m. Faculty Leave Reports 10 p.m. |
Pay Date | |
| To AA | To HR | ||||||
| 111 | HRLY SAL |
DEC 16-31 DEC 25 - JAN 09 |
DEC 11** DEC 16 G |
DEC 11 DEC 16 |
DEC 11 DEC 16 |
JAN 06 JAN 12 |
JAN 16 JAN 16 |
| 112 | HRLY SAL |
JAN 01-15 JAN 10-24 |
DEC 18** JAN 07 G |
DEC 18 DEC 07 |
DEC 18 JAN 07 |
JAN 16 JAN 26 |
JAN 30 JAN 30 |
| 121 | HRLY SAL |
JAN 16-31 JAN 25 - FEB 09 |
JAN 13** JAN 21 G |
JAN 13 JAN 21 |
JAN 13 JAN 21 |
FEB 02 FEB 10 |
FEB 13 FEB 13 |
| 122 | HRLY SAL |
FEB 01-15 FEB 10-24 |
JAN 29** FEB 06 G |
JAN 29 FEB 06 |
JAN 29 FEB 06 |
FEB 16 FEB 25 |
FEB 27 FEB 27 |
| 131 | HRLY SAL |
FEB 16-28 FEB 25-MAR 09 |
FEB 12** FEB 20 G |
FEB 12 FEB 20 |
FEB 12 FEB 20 |
MAR 02 MAR 10 |
MAR 16 MAR 16 |
| 132 | HRLY SAL |
MAR 01-15 MAR 10-24 |
FEB 26** MAR 06 G |
FEB 26 MAR 06 |
FEB 26 MAR 06 |
MAR 16 MAR 25 |
MAR 31 MAR 31 |
| PR# | Emp Type | Pay Period |
E-1's Due in HR/ E-1S=Due in E-1SProcessing |
PT Fac (4027)/Higher Ed Asst (4031) Appt ltrs/payroll forms & Salaried Changes DUE |
WTE Approver Deadlines HRLY 10 p.m. Classified 10 a.m. Faculty Leave Reports 10 p.m. |
Pay Date | |
| To AA | To HR | ||||||
| 211 | HRLY SAL |
MAR 16 - MAR 31 MAR 25 - APR 09 |
MAR 12** MAR 20 G |
MAR 12 MAR 20 |
MAR 12 MAR 20 |
APR 01 APR 10 |
APR 16 APR 16 |
| 212 | HRLY SAL |
APR 01 - APR 15 APR 10 - APR 24 |
MAR 27** APR 03 G |
MAR 27 APR 03 |
MAR 27 APR 03 |
APR 16 APR 27 |
MAY 01 MAY 01 |
| 221 | HRLY SAL |
APR 16 - APR 30 APR 25 - MAY 09 |
APR 10** APR 21 G |
APR 10 APR 21 |
APR 10 APR 21 |
MAY 01 MAY 11 |
MAY 15 MAY 15 |
| 222 | HRLY SAL |
MAY 1 - MAY 15 MAY 10 - MAY 24 |
APR 24** MAY 05G |
APR 24 MAY 05 |
APR 24 MAY 05 |
MAY 18 MAY 26 |
JUN 01 JUN 01 |
| 231 | HRLY SAL |
MAY 16 - MAY 31 MAY 25 - JUN 09 |
MAY 13** MAY 19 G |
MAY 13 MAY 19 |
MAY 13 MAY 19 |
JUN 01 JUN 10 |
JUN 16 JUN 16 |
| 232 | HRLY SAL |
JUN 1 - JUN 15 JUN 10 - JUN 24 |
MAY 28** JUN 05 G |
MAY 28 JUN 05 |
MAY 28 JUN 05 |
JUN 16 JUN 25 |
JUL 01 – FY27 JUL 01 – FY27 |
| PR# | Emp Type | Pay Period |
E-1's Due in HR/ E-1S= Due inE-1S Processing |
PT Fac (4027)/Higher Ed Asst (4031) Appt ltrs/payroll forms & Salaried Changes DUE |
WTE Approver Deadlines HRLY 10 p.m. Classified 10 a.m. Faculty Leave Reports 10 p.m. |
Pay Date | |
| To AA | To HR | ||||||
| 311 | HRLY SAL |
JUN 16 - JUN 30 JUN 25 - JUL 09 |
JUN 11** JUN 22 G |
JUN 11 JUN 22 |
JUN 11 JUN 22 |
JUL 06 JUL 10 |
JUL 16 –FY27 JUL 16 –FY27 |
| 312 | HRLY SAL |
JUL 1 - JUL 15 JUL 10 - JUL 24 |
JUN 25** JUL 07 G |
JUN 25 JUN 07 |
JUN 25 JUL 07 |
JUL 16 JUL 27 |
JUL 31 JUL 31 |
| 321 | HRLY SAL |
JUL 16 - JUL 31 JUL 25 - AUG 09 |
JUL 10** JUL 21 G |
JUL 10 JUL 21 |
JUL 10 JUL 21 |
AUG 03 AUG 10 |
AUG 14 AUG 14 |
| 322 | HRLY SAL |
AUG 01 - AUG 15 AUG 10 - AUG 24 |
JUL 29** AUG 05 G |
JUL 29 AUG 05 |
JUL 29 AUG 05 |
AUG 17 AUG 25 |
SEP 01 SEP 01 |
| 331 | HRLY SAL |
AUG 16 - AUG 31 AUG 25 - SEP 09 |
AUG 13** AUG 20 G |
AUG 13 AUG 20 |
AUG 13 AUG 20 |
SEP 01 SEP 10 |
SEP 16 SEP 16 |
| 332 | HRLY SAL |
SEP 01 - SEP 15 SEP 10 - SEP 24 |
AUG 27** SEP 04 G |
AUG 27 SEP 04 |
AUG 27 SEP 04 |
SEP 16 SEP 25 |
SEP 30 SEP 30 |
| PR# | Emp Type | Pay Period |
E-1's Due in HR/ E-1S= Due inE-1S Processing |
PT Fac (4027)/Higher Ed Asst (4031) Appt ltrs/payroll forms & Salaried Changes DUE |
WTE Approver Deadlines HRLY 10 p.m. Classified 10 a.m. Faculty Leave Reports 10 p.m. |
Pay Date | |
| To AA | To HR | ||||||
| 411 | HRLY SAL |
SEP 16 - SEP 30 SEP 25 - OCT 09 |
SEP 11** SEP 18 G |
SEP 11 SEP 18 |
SEP 11 SEP 18 |
OCT 01 OCT 12 |
OCT 16 OCT 16 |
| 412 | HRLY SAL |
OCT 01 - OCT 15 OCT 10 - OCT 24 |
SEP 25** OCT 07 G |
SEP 25 OCT 07 |
SEP 25 OCT 07 |
OCT 16 OCT 26 |
OCT 30 OCT 30 |
| 421 | HRLY SAL |
OCT 16 - OCT 31 OCT 25 - NOV 09 |
OCT 09** OCT 21 G |
OCT 09 OCT 21 |
OCT 09 OCT 21 |
NOV 02 NOV 10 |
NOV 16 NOV 16 |
| 422 | HRLY SAL |
NOV 01 - NOV 15 NOV 10 -NOV 24 |
OCT 28** NOV 05 G |
OCT 28 NOV 05 |
OCT 28 NOV 05 |
NOV 16 NOV 19*** |
DEC 01 DEC 01 |
| 431 | HRLY SAL |
NOV 16 - NOV 30 NOV 25 - DEC 09 |
NOV 10** NOV 18 G |
NOV 10 NOV 18 |
NOV 10 NOV 18 |
DEC 01 DEC 10 |
DEC 16 DEC 16 |
| 432 | HRLY SAL |
DEC 01 - DEC 15 DEC 10 - DEC 24 |
NOV 20** DEC 04 G |
NOV 20 DEC 04 |
NOV 20 DEC 04 |
DEC 16 DEC 17*** |
DEC 31 DEC 31 |
Notes:
*Leave Reports and Time Sheets must be submitted to Approver by 11:59 p.m. on last day of pay period.
** Hourly (4021) and undergraduate student (4025, 4028, 4029) EPAF/E1s deadline; G = graduate student (4022, 4023, 4122, 4123) EPAF/E1s deadline.
***Hours for a portion of these pay periods will need to be estimated and submitted early.
| PR# | Emp Type | Pay Period | Bonuses/Payroll Forms & Salaried Changes Due To HR |
WTE Time Sheet Approver Deadline By 10 PM | Pay Date |
|---|---|---|---|---|---|
| 111 | BI - WEEKLY | DEC 14 – DEC 27 | DEC 15 | JAN 05 | JAN 09 |
| 112 | BI - WEEKLY | DEC 28 – JAN 10 | JAN 08 | JAN 12 | JAN 23 |
| 121 | BI - WEEKLY | JAN 11 – JAN 24 | JAN 22 | JAN 26 | FEB 06 |
| 122 | BI - WEEKLY | JAN 25 – FEB 07 | FEB 05 | FEB 09 | FEB 20 |
| 131 | BI - WEEKLY | FEB 08 – FEB 21 | FEB 19 | FEB 23 | MAR 06 |
| 132 | BI - WEEKLY | FEB 22 – MAR 07 | MAR 05 | MAR 09 | MAR 20 |
| PR# | Emp Type | Pay Period |
Bonuses/Payroll Forms & Salaried Changes Due to HR |
WTE Time Sheet Approver Deadline By 10 PM | Pay Date |
|---|---|---|---|---|---|
| 211 | BI - WEEKLY | MAR 08 - MAR 21 | MAR 19 | MAR 23 | APR 03 |
| 212 | BI - WEEKLY | MAR 22 - APR 04 | APR 02 | APR 06 | APR 17 |
| 221 | BI - WEEKLY | APR 05 - APR 18 | APR 16 | APR 20 | MAY 01 |
| 222 | BI - WEEKLY | APR 19 - MAY 02 | APR 30 | MAY 04 | MAY 15 |
| 223* | BI - WEEKLY | MAY 03 - MAY 16 | MAY 14 | MAY 18 | MAY 29 |
| 231 | BI - WEEKLY | MAY 17 – MAY 30 | MAY 28 | JUN 01 | JUN 12 – FY26 |
| 232 | BI - WEEKLY | MAY 31 – JUN 13 | JUN 11 | JUN 15 | JUN 26 – FY26 |
| PR# | Emp Type | Pay Period |
Bonuses/Payroll Forms & Salaried Changes Due to HR |
WTE Time Sheet Approver Deadline By 10 PM | Pay Date |
|---|---|---|---|---|---|
| 311 | BI - WEEKLY | JUN 14 – JUN 27 | JUN 25 | JUN29 | JUL 10 – FY27 |
| 312 | BI - WEEKLY | JUN 28 – JUL 11 | JUL 09 | JUL 13 | JUL 24 |
| 321 | BI - WEEKLY | JUL 12 – JUL 25 | JUL 23 | JUL 27 | AUG 07 |
| 322 | BI - WEEKLY | JUL 26 – AUG 08 | AUG 06 | AUG10 | AUG 21 |
| 331 | BI - WEEKLY | AUG 09 – AUG 22 | AUG 20 | AUG24 | SEP 04 |
| 332 | BI - WEEKLY | AUG 23 – SEP 05 | SEP 03 | SEP 08 | SEP 18 |
| PR# | Emp Type | Pay Period |
Bonuses/Payroll Forms & Salaried Changes Due to HR |
WTE Time Sheet Approver Deadline By 10 PM |
Pay Date |
|---|---|---|---|---|---|
| 411 | BI - WEEKLY | SEP 06 – SEP 19 | SEP 17 | SEP 24 | OCT 02 |
| 412 | BI - WEEKLY | SEP 20 – OCT 03 | OCT 01 | OCT 05 | OCT 16 |
| 413* | BI - WEEKLY | OCT 04 – OCT 17 | OCT 15 | OCT 19 | OCT 30 |
| 421 | BI - WEEKLY | OCT 18 – OCT 31 | OCT 29 | NOV 02 | NOV 13 |
| 422 | BI - WEEKLY | NOV 01 – NOV14 | NOV 12 | NOV 16 | NOV 27 |
| 431 | BI - WEEKLY | NOV 15 – NOV28 | NOV 24 | NOV 30 | DEC 11 |
| 432 | BI - WEEKLY | NOV 29 – DEC 12 | DEC 10 | DEC 14 | DEC 24 |
Notes: *No benefit allowances paid during these pay periods
Web Time Sheets must be submitted for approval by 11:59 p.m. on the Sunday before the approval deadline
Employee Compensation Tools
ODU actively seeks to attract and retain an accomplished, diverse workforce supporting a multitude of programs engaging faculty, classified and hourly employees. Understand your compensation and access your account.