The following students meet the qualifications of Dean's List. The hard work and success of these students make our efforts as teachers and administrators very rewarding.
Please note that Old Dominion University confers baccalaureate degrees with honors according to the following cumulative grade point averages on work completed at Old Dominion:
- Cum Laude 3.40-3.65
- Magna Cum Laude 3.66-3.85
- Summa Cum Laude 3.86-4.00
These designations apply only to candidates who have earned 60 or more credit hours of work at Old Dominion University. Fifty-four of the hours must be in letter-graded courses.
| LAST NAME | FIRST NAME | MAJOR |
| BOWHAY | MIKO M. | 3D Media and Material Studies |
| BUCKHALTER | SARAH | 3D Media and Material Studies |
| CORMAN | MADISON E. | 3D Media and Material Studies |
| CRANDALL | MONICA L. | 3D Media and Material Studies |
| DAILY | LINDA M. | 3D Media and Material Studies |
| ESTRADA | MARIPOSA E. | 3D Media and Material Studies |
| GOULART | EMMA | 3D Media and Material Studies |
| JONES | ANDREW H. | 3D Media and Material Studies |
| KNIGHT | CALEB | 3D Media and Material Studies |
| MAYBERRY | CLARISSE N. | 3D Media and Material Studies |
| MEDEARIS | MOLLIE A. | 3D Media and Material Studies |
| NGUYEN | HEATHER | 3D Media and Material Studies |
| WHITE | CRISTINA N. | 3D Media and Material Studies |
| WILSON | MAKAYLA | African American and African Studies |
| DUER | ARABELLA | Analytics, Institutions & Public Policy |
| HOLDER | TAMIA S. | Analytics, Institutions & Public Policy |
| MORAN | BRYSON S. | Analytics, Institutions & Public Policy |
| WARD | ANDRE P. | Analytics, Institutions & Public Policy |
| WELLS | ALONNI L. | Analytics, Institutions & Public Policy |
| WILLIAMS | NOAH M. | Analytics, Institutions & Public Policy |
| BLAIR | MACKENZIE F. | Applied Language Studies |
| FARRAG | ALYAA A. | Applied Language Studies |
| BLACK | MEGAN | Applied Linguistics |
| ROBINSON | MORGAN N. | Applied Linguistics |
| HAYES | AMAIYA A. | Art Education: Museums & Cultural Institutions |
| ANDERSON | AKEELAH C. | Art History |
| HAN | SYDNEY A. | Art History |
| JOOSTEN | PAIGE M. | Art History |
| MORLEY | RYLEE T. | Art History |
| PORTALES | LUANA A. | Art History |
| ALLEY | SAWYER S. | Asian Studies |
| HILLINGER | NATALIE | Asian Studies |
| HOLZGREFE | LOGAN R. | Asian Studies |
| CAWDERY | ABIGAIL H. | Cinema and TV Production |
| GREENE | ZACHARY M. | Cinema and TV Production |
| GUNTER | CHRISTIAN L. | Cinema and TV Production |
| HERNANDEZ-REYES | CHRISTOPHER J. | Cinema and TV Production |
| HETMAN | JOHN J. | Cinema and TV Production |
| KELLY | CELESTE A. | Cinema and TV Production |
| MARSHALL | MACY V. | Cinema and TV Production |
| MONTANEZ-GALARZA | GIANCARLO | Cinema and TV Production |
| MULLINS | BROOKE L. | Cinema and TV Production |
| NELSON | CHRISTOPHER W. | Cinema and TV Production |
| PRICE | COLE W. | Cinema and TV Production |
| RAGLAND | NAZHIRE | Cinema and TV Production |
| RIFENBERRY | HAYLEE | Cinema and TV Production |
| ROQUE | ASHLEY N. | Cinema and TV Production |
| RUIZ-HERNANDEZ | DEISY A. | Cinema and TV Production |
| SEPTIER | PIERRE R. | Cinema and TV Production |
| SKINNER | CAMERON N. | Cinema and TV Production |
| STINNIE | TERRI L. | Cinema and TV Production |
| STONE | KENNEDY N. | Cinema and TV Production |
| WHEATON | TRE M. | Cinema and TV Production |
| WILLIAMS | LEILANI K. | Cinema and TV Production |
| WISE | ABIGAIL M. | Cinema and TV Production |
| COLEMAN | CHANCELLOR D. | Cinema Production |
| DOLSEY | TYLER O. | Cinema Production |
| JONES | KY'RON D. | Cinema Production |
| KIMMEL | NOAH | Communication |
| ALEXANDER | CHANELLE J. | Communication Studies |
| ALFONSI | VINCENT J. | Communication Studies |
| BRESHEARS | ELLA G. | Communication Studies |
| CARILLI | GIULIANNA M. | Communication Studies |
| CHAPMAN | KENNEDY K. | Communication Studies |
| CRUZ | BENJAMIN J. | Communication Studies |
| DAVIS | MARCHELLE | Communication Studies |
| DONAHOE | MATTHEW W. | Communication Studies |
| FULK | ANTHONY C. | Communication Studies |
| GUERRERO | VIVIAN P. | Communication Studies |
| HUTTON | ETHAN C. | Communication Studies |
| JOHNSON | MAYA N. | Communication Studies |
| MCDONNELL | FRANK | Communication Studies |
| MCFADDEN | RILEY J. | Communication Studies |
| MITCHELL | MARISA A. | Communication Studies |
| NAPIER | HAILEE E. | Communication Studies |
| NICHOLS | JEREMY R. | Communication Studies |
| RANCOUR | LEIANNA | Communication Studies |
| REID | MENICO D. | Communication Studies |
| RONSONET | OLIVIA S. | Communication Studies |
| ROSSER | JERRELL S. | Communication Studies |
| SOLIMAN | ALIAA G. | Communication Studies |
| SOUSA | CHRISTIAN | Communication Studies |
| TENESACA | LISSETTE A. | Communication Studies |
| VALLONE | ASHLEY V. | Communication Studies |
| VASQUEZ | LANDON T. | Communication Studies |
| WARE | TAYLOR M. | Communication Studies |
| WHITE | MALAYA A. | Communication Studies |
| WICKLINE | TROY A. | Communication Studies |
| ARBID | ISABELLA N. | Communication Studies: Lifespan |
| CARTER-ROBINSON | DAQUAN A. | Communication Studies: Lifespan |
| FANUGAO | TRINITY AVA D. | Communication Studies: Lifespan |
| JUDAH | PEYTON E. | Communication Studies: Lifespan |
| KINLAW | JAMES D. | Communication Studies: Lifespan |
| LITTLE | TYLER D. | Communication Studies: Lifespan |
| MORGAN | CORA S. | Communication Studies: Lifespan |
| WEST | CHARLES T. | Communication Studies: Lifespan |
| YOUNKIN | JOSHUA | Communication Studies: Lifespan |
| ARCHER | TYVELL M. | Creative Writing |
| BRADSHAW | PEYTON L. | Creative Writing |
| BROWN | TRACY M. | Creative Writing |
| CARPENTER | CHRISTA | Creative Writing |
| CONNELLEY | JORJA | Creative Writing |
| DAVIS | MAGDALEN G. | Creative Writing |
| DEIBERT | ROSE | Creative Writing |
| DODD | KIMBERLY F. | Creative Writing |
| FERNANDEZ | CASSIDY M. | Creative Writing |
| GUTIERREZ | MEGAN N. | Creative Writing |
| KIDD | DONOVAN | Creative Writing |
| MATTHIAS | MARY C. | Creative Writing |
| MENDEZ | ERNESTO | Creative Writing |
| MURPHY | BAILEY | Creative Writing |
| PATTERSON | BRYCE S. | Creative Writing |
| PHILLIPS | JEREMY | Creative Writing |
| RHODES | TAEJAH L. | Creative Writing |
| SAUNDERS | SAMUEL G. | Creative Writing |
| STALLARD | LELEYA I. | Creative Writing |
| SWIFT | ESIDRA | Creative Writing |
| VILLALUNA | JESSICA ANNE M. | Creative Writing |
| WYATT | GABRIEL C. | Creative Writing |
| ABDULRAHIMZAI | HELAL | Criminal Justice |
| ADAMS | NICHOLAS S. | Criminal Justice |
| ARELLANO LOPEZ | MARIA G. | Criminal Justice |
| ARMSTRONG | SARAH | Criminal Justice |
| ASHMAN | WILLIAM W. | Criminal Justice |
| ASUAKO | GABRIELA M. | Criminal Justice |
| BAIRD | JEFFERSON A. | Criminal Justice |
| BAKER | ALLISON P. | Criminal Justice |
| BALL | CAMERAN P. | Criminal Justice |
| BANNON | TYLER D. | Criminal Justice |
| BARRETTO | ISAIAH J. | Criminal Justice |
| BEERS | TROY H. | Criminal Justice |
| BLACKLEDGE | ODAJAI R. | Criminal Justice |
| BOLLHORST | SYDNEY E. | Criminal Justice |
| BRANNON | SARA | Criminal Justice |
| BRASSELL | KHADIJA | Criminal Justice |
| BROWN | CHELSEY D. | Criminal Justice |
| BROWN | DYLAN T. | Criminal Justice |
| BURKETT | ZOE E. | Criminal Justice |
| BURY | REBEKAH M. | Criminal Justice |
| CALLAHAN | JOI | Criminal Justice |
| CALLEJAS MERCADO | MICHELLE A. | Criminal Justice |
| CARLSTROM | HAYLEE J. | Criminal Justice |
| CARTER | KEYONDRA | Criminal Justice |
| CHURCHILL | ZACHARY E. | Criminal Justice |
| CIOLI | SETH I. | Criminal Justice |
| CLINE | NATHANIEL J. | Criminal Justice |
| COARSEY | KYLEE T. | Criminal Justice |
| COLEMAN | ANIYA M. | Criminal Justice |
| COLLELI | KARA H. | Criminal Justice |
| COLLINS | KRISTEN L. | Criminal Justice |
| COOPER | AIDEN S. | Criminal Justice |
| COOPER | ISAIAH M. | Criminal Justice |
| CORNWELL | KAYLEE R. | Criminal Justice |
| COX | LOGAN F. | Criminal Justice |
| CRUZ SUAREZ | CARLOS C. | Criminal Justice |
| CUNNINGHAM | ILANA | Criminal Justice |
| DAMER | HALEY | Criminal Justice |
| DANIELS | JABRIEL | Criminal Justice |
| DAOUD | KRISTINE | Criminal Justice |
| DAVIS | CHET J. | Criminal Justice |
| DAVIS | KOTO F. | Criminal Justice |
| DAVIS | SHUAID N. | Criminal Justice |
| DEAN | DA'SHAUN I. | Criminal Justice |
| DEAS | LAKESA O. | Criminal Justice |
| DENNIS | SHARITA L. | Criminal Justice |
| DEUBLER | RYAN W. | Criminal Justice |
| DEVINNEY | BREANNA A. | Criminal Justice |
| DEWS | ZIONNIQUE S. | Criminal Justice |
| DRAKE | WILLIAM C. | Criminal Justice |
| DUDLEY | LATISHA M. | Criminal Justice |
| DWORCHAK | NATHAN C. | Criminal Justice |
| DZURKO | MARLENA A. | Criminal Justice |
| EICHNER | NATHANIAL | Criminal Justice |
| ELDRIDGE | DARLA R. | Criminal Justice |
| ELHILALI | ZINEB | Criminal Justice |
| ELLIS | JAZMYN A. | Criminal Justice |
| ENDRES | MECCA A. | Criminal Justice |
| ENGLAND | FAITH L. | Criminal Justice |
| ESKANDAR | ARSANY A. | Criminal Justice |
| ESTEP | ASHLEY M. | Criminal Justice |
| EVANS | ALEXA V. | Criminal Justice |
| EVILE | LAGIMAINA | Criminal Justice |
| FAILS | MARK S. | Criminal Justice |
| FALCONE | REYNA E. | Criminal Justice |
| FEASTER | TRAKIYA I. | Criminal Justice |
| FIGUEROA | ALEXA V. | Criminal Justice |
| FISHER | RILEY M. | Criminal Justice |
| FITZGERALD | MARQUETTE N. | Criminal Justice |
| FLEMMINGS | JADA E. | Criminal Justice |
| FLEURET | EMMAH | Criminal Justice |
| FOSBACK | SADIE C. | Criminal Justice |
| FRANCIS | JESSICA E. | Criminal Justice |
| FRANCISCO | MARIELLE LEI D. | Criminal Justice |
| FREEMAN | KENDALL E. | Criminal Justice |
| FRIEND | ANNA G. | Criminal Justice |
| GARCIA | KIMBERLY I. | Criminal Justice |
| GARZA | PATRICK A. | Criminal Justice |
| GAVINO-COLLINS | SHAUNTELL | Criminal Justice |
| GIBBS | JALEN T. | Criminal Justice |
| GILBERTSON | ADDISON E. | Criminal Justice |
| GILLES | SALAIYA M. | Criminal Justice |
| GONZALEZ | GABRIELLA R. | Criminal Justice |
| GRIMSTEAD | JORDAN J. | Criminal Justice |
| GURLEY | DAVID C. | Criminal Justice |
| HAISLOP | ARIANA E. | Criminal Justice |
| HARRIS | AALEYAH S. | Criminal Justice |
| HARRIS | MATTHEW S. | Criminal Justice |
| HART | JORYDAN O. | Criminal Justice |
| HAYES | KAYLA | Criminal Justice |
| HAYES | MADISON N. | Criminal Justice |
| HAYWOOD | KAELIN T. | Criminal Justice |
| HAYWOOD | WESLEY | Criminal Justice |
| HENRY | YMANI | Criminal Justice |
| HERRERA | BRYAN A. | Criminal Justice |
| HILL | MARISSA D. | Criminal Justice |
| HINTON | YASMIN S. | Criminal Justice |
| HOLLY | IYANNA A. | Criminal Justice |
| HOPKINS | STEPHEN M. | Criminal Justice |
| HOPSON | CHASE A. | Criminal Justice |
| HOVIS | OWEN | Criminal Justice |
| HOYLE | JOSHUA A. | Criminal Justice |
| IMM | LORENA | Criminal Justice |
| IRELAND | JASON | Criminal Justice |
| JAGOE | JERRON J. | Criminal Justice |
| JIGGETTS | LILLIAN J. | Criminal Justice |
| JOHNSON | ASHLEY T. | Criminal Justice |
| JOHNSON | JAEMERIE | Criminal Justice |
| JOHNSON | JEMIAH | Criminal Justice |
| JOHNSON | JOSIAH S. | Criminal Justice |
| JOHNSON | LEVI M. | Criminal Justice |
| JOHNSON | TAYLOR N. | Criminal Justice |
| JONES | BOBBI A. | Criminal Justice |
| JONES | BRITTNEY L. | Criminal Justice |
| KASBARIAN | NUYIRI | Criminal Justice |
| KATZAMAN | LUKE R. | Criminal Justice |
| KENNON | ELISA R. | Criminal Justice |
| KING | KAYLA | Criminal Justice |
| KRONENBURG | LISA O. | Criminal Justice |
| KRUTZLER | LINDSAY M. | Criminal Justice |
| LAMMERS | BRYANT R. | Criminal Justice |
| LANE | CASSIDY M. | Criminal Justice |
| LANE | JULES L. | Criminal Justice |
| LANEY | LYDIA M. | Criminal Justice |
| LANGENDOEN | SERENA WILHELMINA | Criminal Justice |
| LAROCHELLE | MONROE GENEVIEVE | Criminal Justice |
| LASHLEY | KALEB C. | Criminal Justice |
| LEDERMAN | NAOMI | Criminal Justice |
| LEE | JARVIS D. | Criminal Justice |
| LEE | QADIRA I. | Criminal Justice |
| LEEHEUNG | JAYSIA I. | Criminal Justice |
| LOPEZ GODOY | ALEJANDRA M. | Criminal Justice |
| LORTON | LINDSEY | Criminal Justice |
| LOVE | SUMMER L. | Criminal Justice |
| LOWE | ANGEL D. | Criminal Justice |
| LUCAS | ELIANA E. | Criminal Justice |
| LUNSFORD | ASHLEY M. | Criminal Justice |
| LYLES | RILEY S. | Criminal Justice |
| LYNCH | JAKARIA D. | Criminal Justice |
| LYNCH | MARIA D. | Criminal Justice |
| MAHAN-CHAPMAN | SAVANNAH | Criminal Justice |
| MALLORY | TYRELL J. | Criminal Justice |
| MARSHALL | MAKAYLA | Criminal Justice |
| MAYO | KEMARA J. | Criminal Justice |
| MCCLELLAN | ALEXANDER V. | Criminal Justice |
| MCCORMICK | ADAM M. | Criminal Justice |
| MCDONOUGH | MARY K. | Criminal Justice |
| MCENHEIMER | CHRISTIANA C. | Criminal Justice |
| MCENTARFER | DYLAN K. | Criminal Justice |
| MCKENNA | COLE R. | Criminal Justice |
| MCLAURIN | CAMERON A. | Criminal Justice |
| MCTEER | JUSTIN K. | Criminal Justice |
| MEAD | ANNA | Criminal Justice |
| MEGGINSON | MALIYAH S. | Criminal Justice |
| MILES | JAMEKA | Criminal Justice |
| MILLER | JAMIE | Criminal Justice |
| MOORE | KYLIAN L. | Criminal Justice |
| MOORE | MELANIE N. | Criminal Justice |
| MORAN MORAN | JENNIFER C. | Criminal Justice |
| MORANO | MADELINE | Criminal Justice |
| MOSLEY | KRISTILYNN E. | Criminal Justice |
| MULLINS | BREONNA M. | Criminal Justice |
| NORTHUP | KENDALL R. | Criminal Justice |
| OKEEFE | SAVANNAH N. | Criminal Justice |
| OLIVER | KYASHIA | Criminal Justice |
| ORTIZ | STANLEY R. | Criminal Justice |
| OTOOLE | CARA LOUISE MALLON | Criminal Justice |
| PAEZ | AMYA B. | Criminal Justice |
| PARKER | RASHARD | Criminal Justice |
| PARKS | EMMA R. | Criminal Justice |
| PARRY | RYAN P. | Criminal Justice |
| PAYNE | TRINITY | Criminal Justice |
| PEABODY | CAROLINE H. | Criminal Justice |
| PERRY | JACKSON | Criminal Justice |
| POCOCK | KAILEY F. | Criminal Justice |
| POINDEXTER | JAYDIN | Criminal Justice |
| POLLARD | TATIYANA U. | Criminal Justice |
| PRESTON | SPENCER T. | Criminal Justice |
| PROFACA | ELISSA V. | Criminal Justice |
| PURVIS | CHLOE L. | Criminal Justice |
| RAY | NADIA M. | Criminal Justice |
| REID | BRYANNA R. | Criminal Justice |
| REVERON | JASMIN R. | Criminal Justice |
| REYNOLDS | TIANI A. | Criminal Justice |
| RICHARDSON | AMAURY C. | Criminal Justice |
| RIVERA-GALVEZ | CARLY M. | Criminal Justice |
| ROBINSON | MIKEISHA | Criminal Justice |
| RODGERS | CADENCE G. | Criminal Justice |
| ROSARIORIVERA | LEYLA L. | Criminal Justice |
| ROSS | SAMANTHA | Criminal Justice |
| ROSS | TREYVON R. | Criminal Justice |
| ROZARIO | JOANNE G. | Criminal Justice |
| RUYS | SOPHIA M. | Criminal Justice |
| SANDERS | JAELYN A. | Criminal Justice |
| SANKNER | TARA L. | Criminal Justice |
| SAPONG | OLIVIA A. | Criminal Justice |
| SATER | BRENDA F. | Criminal Justice |
| SCHERRA | MCKENZIE P. | Criminal Justice |
| SELLERS | JORDAN A. | Criminal Justice |
| SHANK | CIERA K. | Criminal Justice |
| SHAW ROMERO | ANAYS K. | Criminal Justice |
| SINGH | HEMA M. | Criminal Justice |
| SMITH | ADAM M. | Criminal Justice |
| SMITH | ASH N. | Criminal Justice |
| SMITH | AVA M. | Criminal Justice |
| STANLEY-HOWARD | NAADIRA I. | Criminal Justice |
| STARLING | ALENA J. | Criminal Justice |
| STAVROPOULOS | ANASTASIA M. | Criminal Justice |
| STEPHENS | CARISSA F. | Criminal Justice |
| STINSON | BRIANNA M. | Criminal Justice |
| SWEATT | JAKIYA M. | Criminal Justice |
| TAYLOR | KATRINA N. | Criminal Justice |
| TAYLOR | RYAN P. | Criminal Justice |
| THORNE | NICHOLAS | Criminal Justice |
| TIBBS | AMIYA A. | Criminal Justice |
| TORRES | ARIAMMYS S. | Criminal Justice |
| TRIPP | RILEY E. | Criminal Justice |
| TURNAGE | SYRENITY T. | Criminal Justice |
| TURNER | RYLEIGH A. | Criminal Justice |
| ULERIO | ASHLEY | Criminal Justice |
| URIOSTEGUI PANUCO | MIRANDA | Criminal Justice |
| VAISHNAV | RIA D. | Criminal Justice |
| VALENTINE | JAHZARA M. | Criminal Justice |
| VISSERS | ELLIE B. | Criminal Justice |
| WALKER | EMMANUEL J. | Criminal Justice |
| WALKER | JORDAN N. | Criminal Justice |
| WARNER | SHANIA T. | Criminal Justice |
| WEAVER | JACK M. | Criminal Justice |
| WEEKES | AMANDA A. | Criminal Justice |
| WEISS | CAERA A. | Criminal Justice |
| WHITLOW | RILEY K. | Criminal Justice |
| WIEMAN | JACK T. | Criminal Justice |
| WIGGINS | SABRINA | Criminal Justice |
| WILLIAMS | EMERIL E. | Criminal Justice |
| WILLIAMS | NYKHIA M. | Criminal Justice |
| WILLIAMSON | AUSTIN S. | Criminal Justice |
| WINDSOR | JOSHUA M. | Criminal Justice |
| WOODFOLK | ALICIA R. | Criminal Justice |
| WORKMAN | ELEXSIE J. | Criminal Justice |
| WRIGHT | ELLE N. | Criminal Justice |
| WRIGHT | NA'KYLA K. | Criminal Justice |
| ZONTS | CHRISTOPHER R. | Criminal Justice |
| BENJAMIN | JAIDYNN J. | Cybercrime |
| BOWMAN | KENETA A. | Cybercrime |
| BRIDGERS | KATHRYN S. | Cybercrime |
| CYGNAROWICZ | DECLAN O. | Cybercrime |
| GALANG | CHRISTIANE JOY B. | Cybercrime |
| GOSWAMI | BHAAVAN | Cybercrime |
| HARPER | ASHLEY L. | Cybercrime |
| HASTY | MORIAH | Cybercrime |
| KAMBOURIAN | MARY COLLEEN | Cybercrime |
| KING | MOLLY S. | Cybercrime |
| LEWISON | JESSICA | Cybercrime |
| MASON | ELLIOT | Cybercrime |
| NGUYEN | TRI-KEVIN H. | Cybercrime |
| PHELPS | HANNAH | Cybercrime |
| RECHKEMER | VINCENT J. | Cybercrime |
| Reed | Taylor M. | Cybercrime |
| ROJAS | AIDAN J. | Cybercrime |
| SIDIBE | ALIOU B. | Cybercrime |
| TALIFERRO | TRINIDY A. | Cybercrime |
| BELTON | JOSHUA | Dance |
| MILLER | ANTONIO J. | Dance |
| NEGRON | LILIANA I. | Dance |
| ALEMAN IRAHETA | OSMIN A. | English |
| ANDERSON | ERYN C. | English |
| AULET | NYSANNA J. | English |
| BARNETT | KATHERINE J. | English |
| BENEDICT | CATHERINE R. | English |
| BENNETT | SAKURA A. | English |
| BRINKLEY | ISABELLE V. | English |
| BURFORD | DENISE M. | English |
| CRAIG | JAZMINE | English |
| DAVIS | MADISON L. | English |
| EDWARDS | YASMIN V. | English |
| FOLEY | PIPER B. | English |
| FULLER | BRIYAH M. | English |
| GREEN | SHANE E. | English |
| HENDERSON | REAGAN E. | English |
| KIRKA | AMANDA A. | English |
| LUTZ | GEORGE A. | English |
| MATHEWS | SPENCER | English |
| MYERS | SAMANTHA N. | English |
| MYRICK | JEWEL L. | English |
| PERRY | DANTE' C. | English |
| PHILLIPS | KYLA S. | English |
| ROGERS | LACI M. | English |
| SANDERS | AMANI J. | English |
| SEWELL | CHRISTIAN A. | English |
| THOMAS | STEPHANIE F. | English |
| WOOD | MORGAN C. | English |
| ANCHETA | LOUIS DANIEL A. | Environment & Resources |
| BAEZ | ALEXANDRA I. | French |
| HENDERSON | JUSTIN E. | French |
| BELLAMY | ISAIAH J. | Game Studies & Design |
| BUCZKOWSKI | ASHLEY B. | Game Studies & Design |
| CROSS | JORDAN I. | Game Studies & Design |
| DEVOST | BRADY A. | Game Studies & Design |
| FLANIGAN | MADISON L. | Game Studies & Design |
| GREEN | JAMARI M. | Game Studies & Design |
| HANCOCK | HAZEL J. | Game Studies & Design |
| HENDRICKS | GABRIELLE J. | Game Studies & Design |
| HISE | CAMERON M. | Game Studies & Design |
| JENSEN | ERIC H. | Game Studies & Design |
| KAMATH | AAYUSH | Game Studies & Design |
| METZGER | CATHERINE A. | Game Studies & Design |
| MONTES | ANGIE | Game Studies & Design |
| MOOREFIELD | KELLYN N. | Game Studies & Design |
| ROBINSON | HADESSAH N. | Game Studies & Design |
| SIATKOWSKI | TATIANA E. | Game Studies & Design |
| WATERS | MASON B. | Game Studies & Design |
| WILLIAMS | TERRIANA D. | Game Studies & Design |
| WILLIAMS | TIFFANI | Game Studies & Design |
| AUSTIN-WYLIE | CHRISTOPHER | Game Studies & Design-Design & Criticism |
| BASHAM | AMELIA H. | Game Studies & Design-Design & Criticism |
| BEASLEY | TAYLOR N. | Game Studies & Design-Design & Criticism |
| BRAXTON | TAMIR | Game Studies & Design-Design & Criticism |
| BRODIE | JEMMA J. | Game Studies & Design-Design & Criticism |
| BROWN | JAHMIR L. | Game Studies & Design-Design & Criticism |
| BUGARIN | NOAH-PAUL A. | Game Studies & Design-Design & Criticism |
| COPELAND | KHYRI O. | Game Studies & Design-Design & Criticism |
| COPLON | NOAH A. | Game Studies & Design-Design & Criticism |
| DELECLUSE | DAXTON C. | Game Studies & Design-Design & Criticism |
| DIOUF | ELHADG O. | Game Studies & Design-Design & Criticism |
| GIACCHETTA | MICHAELA Q. | Game Studies & Design-Design & Criticism |
| GUZZARDO | ANGELINA N. | Game Studies & Design-Design & Criticism |
| JULIAN | CHRISTOPHER R. | Game Studies & Design-Design & Criticism |
| KAUAHI | SKYLER K. | Game Studies & Design-Design & Criticism |
| KIRBY | CAROLINE T. | Game Studies & Design-Design & Criticism |
| LEE | LAGARY D. | Game Studies & Design-Design & Criticism |
| LONG | ALEXANDER J. | Game Studies & Design-Design & Criticism |
| MCNEAL | BENJAMIN A. | Game Studies & Design-Design & Criticism |
| MIHALOVICH | EVA M. | Game Studies & Design-Design & Criticism |
| MOLEN | MADELYN A. | Game Studies & Design-Design & Criticism |
| O'BRIEN | DYLAN J. | Game Studies & Design-Design & Criticism |
| PIERCE | AREN E. | Game Studies & Design-Design & Criticism |
| RUSSELL | NIARA S. | Game Studies & Design-Design & Criticism |
| SANTASIERO | SAMANTHA | Game Studies & Design-Design & Criticism |
| SMITH | JASE A. | Game Studies & Design-Design & Criticism |
| SMITH | ROZE L. | Game Studies & Design-Design & Criticism |
| SWARTZ | DYLAN T. | Game Studies & Design-Design & Criticism |
| SWEENEY | AIDAN | Game Studies & Design-Design & Criticism |
| BOWE | BRENTON | Game Studies & Design-Development & Criticism |
| DAVENPORT | GABRIEL J. | Game Studies & Design-Development & Criticism |
| DENNISON | GLENN A. | Game Studies & Design-Development & Criticism |
| DREW | TY'ZARIA J. | Game Studies & Design-Development & Criticism |
| FLOWERS | DAVID M. | Game Studies & Design-Development & Criticism |
| KING | IAN Z. | Game Studies & Design-Development & Criticism |
| MULERO | RULIAN D. | Game Studies & Design-Development & Criticism |
| PACHECO | BRAYDEN | Game Studies & Design-Development & Criticism |
| PORTAL | RONALD F. | Game Studies & Design-Development & Criticism |
| ALLEN | NAKIYAH | General Studies |
| BELLINA | LOGAN M. | General Studies |
| BOSCO | ELIZABETH G. | General Studies |
| DYE | JOHN M. | General Studies |
| FISHER | ETHAN J. | General Studies |
| HAMPTON | KYRA M. | General Studies |
| JAY | CASH | General Studies |
| KUSKIE | DARIN A. | General Studies |
| LANE | JAKE | General Studies |
| MENENDEZ FERNANDEZ | MIGUEL | General Studies |
| NUNLEY | ALISHA E. | General Studies |
| SHAW | KETRON | General Studies |
| SPARR | GRAYSON | General Studies |
| STEVEKER | PIET | General Studies |
| SULPIZIO | NICK P. | General Studies |
| CARPER | OWEN | Geographic Information Systems |
| ADKINS | JACKSON | Geography |
| BARNWELL | WILLIAM | Geography |
| CALL | JACKSON C. | Geography |
| CARDEN | LAIYAH | Geography |
| CREWS | MALLORY | Geography |
| GARCIA LOPEZ | LEONARDO | Geography |
| HARDWICK | MEGAN | Geography |
| HUGGINS | JAMORA | Geography |
| JOE | SKYLAR E. | Geography |
| MALONE | GARETH C. | Geography |
| O'HARA WIORA | AILEEN K. | Geography |
| POWELL | KIMBERLY N. | Geography |
| PROCHAZKA | ELISE C. | Geography |
| SMITH | KATHRYN E. | Geography |
| TRIMM | MITCHELL D. | Geography |
| HOLCOMBE | ALYXIS J. | German |
| ADKINSON | ISAIAH | Graphic Design |
| ALASAD | FATIMA ALI H | Graphic Design |
| ALDERSON | SAMUEL C. | Graphic Design |
| ALEGRE | GISELLE V. | Graphic Design |
| ALINDOGAN | KAITLYN A. | Graphic Design |
| ALVARADO | ANGEL M. | Graphic Design |
| ARMSTRONG | ELIJAH D. | Graphic Design |
| ATKINSON | COOPER | Graphic Design |
| AVERILLA | ISABEL T. | Graphic Design |
| BARRIOS | FRANCIS N. | Graphic Design |
| BUTKUS | SAMANTHA E. | Graphic Design |
| CABALLERO | ABRIL D. | Graphic Design |
| CAMP | ABIGAIL L. | Graphic Design |
| CANTU | GABRIELLA | Graphic Design |
| CARTER | CHRISTOPHER W. | Graphic Design |
| CHYCZEWSKI | BROOKE A. | Graphic Design |
| CLARK | JORDAN J. | Graphic Design |
| COBB | RICHARD B. | Graphic Design |
| COHEN | ADAM D. | Graphic Design |
| CORPREW | KAYLA | Graphic Design |
| CORTEZ | MARCO A. | Graphic Design |
| CULLIVAN | KAYLEIGH M. | Graphic Design |
| CUTCHINS | WILL G. | Graphic Design |
| DANG | CHAU M. | Graphic Design |
| DAVIDSON | JADYN C. | Graphic Design |
| DEAN | KATHRYN E. | Graphic Design |
| DEWEY | ISABELLE G. | Graphic Design |
| DILLAHUNTY | KAYLEE | Graphic Design |
| DOZIER | MARSHALL A. | Graphic Design |
| EDMONDS | ZARIA | Graphic Design |
| ESPINOSA | CECILIA M. | Graphic Design |
| FELMY | SKYLAR R. | Graphic Design |
| FLYNCH | KITTANA P. | Graphic Design |
| FORMAN-DAVIS | AMANDA | Graphic Design |
| FROHLICH | CHRISTINE J. | Graphic Design |
| FRUEH | JALYSE D. | Graphic Design |
| GOODALL | DE'SHAWN I. | Graphic Design |
| GROVER | KAITLYN E. | Graphic Design |
| HALL | KYLIE A. | Graphic Design |
| HARRIS | AMANA D. | Graphic Design |
| HAYWOOD | SYLAY A. | Graphic Design |
| HERMANSEN | CODY | Graphic Design |
| HOCKADAY | NICHOLAS A. | Graphic Design |
| HOULE | WAVERLY E. | Graphic Design |
| IVY | HANNAH A. | Graphic Design |
| JOHNSTON | LILY-JAMES S. | Graphic Design |
| KASSALIA | STYLIANI ZOI | Graphic Design |
| KELLY | DESTYN | Graphic Design |
| KERNODLE | LANI N. | Graphic Design |
| LABAR | KATHERINE E. | Graphic Design |
| LAMKHIDDA | JACOB | Graphic Design |
