Old Dominion University
A to Z Index  |  Directories


Institutional Research and Assessment


Other Resources

Hot Topics


Old Dominion University

Fall 2007

Official

Next Term

Enrollment Statistics -
College of Arts and
Letters
STATUS RESIDENCY ATTENDANCE CAMPUS MEAN
AGE
Total
New
Students
Returning In State Out of
State
Full-Time Part-Time On Campus Off Campus Both
GENDER 733 2,444 2,863 314 2,211 966 2,162 559 456 25.1 3,177
Female
Male 384 1,195 1,418 161 1,237 342 1,307 108 164 24.1 1,579
Unknown 10 13 21 2 16 7 12 5 6 23.8 23
ETHNICITY 8 18 23 3 17 9 17 6 3 23.7 26
American Indian
Asian 44 142 171 15 144 42 144 12 30 22.7 186
Black 230 773 935 68 753 250 750 116 137 24.7 1,003
Hispanic 42 142 161 23 147 37 137 16 31 23.8 184
Other 34 111 125 20 114 31 114 12 19 23.6 145
White 714 2,267 2,691 290 2,098 883 2,120 481 380 25.0 2,981
Missing 55 199 196 58 191 63 199 29 26 25.6 254
CITIZENSHIP 1,091 3,552 4,231 412 3,374 1,269 3,362 667 614 24.7 4,643
US Citizen
Non-Immigrant 23 44 6 61 51 16 65 0 2 25.9 67
Permanent Resident 13 55 64 4 39 29 53 5 10 27.4 68
Missing 0 1 1 0 0 1 1 0 0 58.0 1
ATTENDANCE 860 2,604 3,112 352 3,464 0 2,773 196 495 22.6 3,464
Full-Time
Part-Time 267 1,048 1,190 125 0 1,315 708 476 131 30.6 1,315
STUDENT LEVEL 468 141 536 73 579 30 591 6 12 19.0 609
Freshman
Sophomore 212 619 740 91 709 122 679 72 80 21.3 831
Junior 284 1,008 1,181 111 981 311 849 232 211 24.1 1,292
Senior 51 1,660 1,590 121 1,047 664 1,037 356 318 27.7 1,711
1st Grad 86 182 213 55 110 158 263 1 4 30.9 268
Adv Grad 26 42 42 26 38 30 62 5 1 34.8 68
Total 1,127 3,652 4,302 477 3,464 1,315 3,481 672 626 24.8 4,779

Includes Declared and Intended majors

Office of Institutional Research and Assessment