Old Dominion University
A to Z Index  |  Directories


Institutional Research and Assessment


Other Resources

Hot Topics


Old Dominion University

Fall 2007

Official

Next Term

Enrollment Statistics -
Academic Affairs
STATUS RESIDENCY ATTENDANCE CAMPUS MEAN
AGE
Total
New
Students
Returning In State Out of
State
Full-Time Part-Time On Campus Off Campus Both
GENDER 875 1,261 1,898 238 606 1,530 981 1,051 104 32.2 2,136
Female
Male 680 711 1,106 285 562 829 816 525 50 28.9 1,391
Unknown 27 20 37 10 3 44 14 33 0 34.9 47
ETHNICITY 13 7 16 4 6 14 12 7 1 36.4 20
American Indian
Asian 67 64 118 13 55 76 91 36 4 26.1 131
Black 242 380 559 63 193 429 297 299 26 32.2 622
Hispanic 52 51 79 24 40 63 69 30 4 28.4 103
Other 37 49 73 13 35 51 57 22 7 29.7 86
White 1,001 1,303 2,018 286 751 1,553 1,129 1,074 101 31.2 2,304
Missing 170 138 178 130 91 217 156 141 11 29.5 308
CITIZENSHIP 1,467 1,905 2,954 418 1,107 2,265 1,727 1,502 143 31.1 3,372
US Citizen
Non-Immigrant 39 12 10 41 30 21 36 12 3 24.8 51
Permanent Resident 35 44 72 7 32 47 44 27 8 30.8 79
Missing 41 31 5 67 2 70 4 68 0 27.8 72
ATTENDANCE 658 513 1,037 134 1,171 0 1,021 67 83 21.1 1,171
Full-Time
Part-Time 924 1,479 2,004 399 0 2,403 790 1,542 71 35.7 2,403
STUDENT LEVEL 507 103 542 68 593 17 595 0 15 18.5 610
Freshman
Sophomore 43 220 248 15 238 25 241 4 18 20.2 263
Junior 19 94 107 6 92 21 91 7 15 23.4 113
Senior 2 31 28 5 26 7 23 4 6 24.7 33
Uncl Undergrad 221 190 283 128 93 318 243 145 23 29.7 411
Uncl Graduate 790 1,354 1,833 311 129 2,015 618 1,449 77 36.5 2,144
Total 1,582 1,992 3,041 533 1,171 2,403 1,811 1,609 154 30.9 3,574

Includes Declared and Intended majors

Office of Institutional Research and Assessment