| Summer 2011 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Summer 2011 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 17,059 | 568.6 |
| Total University | Lower Division | ||
| Upper Division | 35,336 | 1,177.9 | |
| Grad Masters | 11,275 | 469.8 | |
| Grad Doctoral | 3,443 | 143.5 | |
| Total | 67,113 | 2,359.8 | |
| Total | 67,113 | 2,359.8 | |
| Source: Official aced files \ Course FTE_Summer.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Annualized FTE Trend by Course Level |
| Summer 2010 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Summer 2010 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 16,593 | 553.1 |
| Total University | Lower Division | ||
| Upper Division | 33,235 | 1,107.8 | |
| Grad Masters | 12,338 | 514.1 | |
| Grad Doctoral | 3,402 | 141.8 | |
| Total | 65,568 | 2,316.8 | |
| Total | 65,568 | 2,316.8 | |
| Source: Official aced files \ Course FTE_Summer.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Annualized FTE Trend by Course Level |
| Summer 2009 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Summer 2009 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 13,060 | 435.3 |
| Total University | Lower Division | ||
| Upper Division | 31,714 | 1,057.1 | |
| Grad Masters | 12,609 | 525.4 | |
| Grad Doctoral | 3,471 | 144.6 | |
| Total | 60,854 | 2,162.5 | |
| Total | 60,854 | 2,162.5 | |
| Source: Official aced files \ Course FTE_Summer.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Annualized FTE Trend by Course Level |
| Summer 2008 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Summer 2008 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 12,073 | 402.4 |
| Total University | Lower Division | ||
| Upper Division | 32,269 | 1,075.6 | |
| Grad Masters | 14,760 | 615.0 | |
| Grad Doctoral | 3,229 | 134.5 | |
| Total | 62,331 | 2,227.6 | |
| Total | 62,331 | 2,227.6 | |
| Source: Official aced files \ Course FTE_Summer.sas (TRC) |
| Office of Institutional Research and Assessment |