| Business | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2,673 | 89.1 | 2,910 | 97.0 | 3,078 | 102.6 | 3,426 | 114.2 | 4,110 | 137.0 |
| Accounting | Lower Division | ||||||||||
| Upper Division | 2,098 | 69.9 | 2,293 | 76.4 | 2,485 | 82.8 | 3,302 | 110.1 | 2,772 | 92.4 | |
| Grad Masters | 1,016 | 43.5 | 1,441 | 61.9 | 1,624 | 69.8 | 1,598 | 68.8 | 1,473 | 63.4 | |
| Total | 5,787 | 202.6 | 6,644 | 235.3 | 7,187 | 255.3 | 8,326 | 293.1 | 8,355 | 292.8 | |
|
Business Administration |
Course Level | 12,541 | 418.0 | 13,330 | 444.3 | 15,000 | 500.0 | 17,625 | 587.5 | 18,281 | 609.4 |
| Upper Division | |||||||||||
| Grad Masters | 2,253 | 97.6 | 2,130 | 92.3 | 2,140 | 92.7 | 2,179 | 94.4 | 2,372 | 102.8 | |
| Grad Doctoral | 417 | 17.8 | 368 | 15.7 | 354 | 15.1 | 257 | 11.0 | 236 | 10.0 | |
| Total | 15,211 | 533.5 | 15,828 | 552.3 | 17,494 | 607.8 | 20,061 | 692.9 | 20,889 | 722.1 | |
|
Business/Public Admin |
Course Level | 94 | 2.8 | 0 | 0 | 300 | 9.0 | 462 | 13.9 | 449 | 13.5 |
| Lower Division | |||||||||||
| Grad Masters | 367 | 15.1 | 369 | 15.2 | 326 | 13.6 | 355 | 14.6 | 523 | 21.3 | |
| Grad Doctoral | 54 | 2.3 | 60 | 2.5 | 54 | 2.3 | 31 | 1.3 | 29 | 1.2 | |
| Total | 515 | 20.2 | 429 | 17.7 | 680 | 24.9 | 848 | 29.7 | 1,001 | 36.0 | |
| Economics | Course Level | 3,594 | 119.8 | 4,272 | 142.4 | 3,984 | 132.8 | 3,570 | 119.0 | 4,707 | 156.9 |
| Lower Division | |||||||||||
| Upper Division | 1,635 | 54.5 | 1,476 | 49.2 | 1,884 | 62.8 | 1,803 | 60.1 | 2,103 | 70.1 | |
| Grad Masters | 1,110 | 48.1 | 1,056 | 45.8 | 1,215 | 52.7 | 1,255 | 54.2 | 1,245 | 54.0 | |
| Grad Doctoral | 93 | 4.0 | 123 | 5.3 | 96 | 4.2 | 66 | 2.9 | 54 | 2.3 | |
| Total | 6,432 | 226.4 | 6,927 | 242.7 | 7,179 | 252.4 | 6,694 | 236.1 | 8,109 | 283.3 | |
|
Info Systems/Dec Sciences |
Course Level | 2,996 | 99.2 | 3,117 | 103.3 | 3,330 | 111.0 | 3,948 | 131.6 | 3,989 | 132.6 |
| Lower Division | |||||||||||
| Upper Division | 4,017 | 133.9 | 4,774 | 159.1 | 5,563 | 185.4 | 6,688 | 222.9 | 7,933 | 264.4 | |
| Grad Masters | 1,158 | 50.2 | 1,573 | 68.2 | 1,299 | 56.3 | 1,364 | 59.1 | 2,085 | 90.3 | |
| Grad Doctoral | 81 | 3.5 | 57 | 2.5 | 51 | 2.2 | 33 | 1.4 | 9 | 0.4 | |
| Total | 8,252 | 286.8 | 9,521 | 333.0 | 10,243 | 354.9 | 12,033 | 415.1 | 14,016 | 487.7 | |
| Military Science | Course Level | 148 | 4.4 | 140 | 4.2 | 118 | 3.5 | 111 | 3.3 | 83 | 2.5 |
| Lower Division | |||||||||||
| Upper Division | 291 | 9.8 | 211 | 7.1 | 275 | 9.0 | 300 | 9.8 | 292 | 9.5 | |
| Total | 439 | 14.3 | 351 | 11.3 | 393 | 12.5 | 411 | 13.1 | 375 | 12.0 | |
|
Public Admin/Urban Studies |
Course Level | 1,626 | 70.5 | 1,965 | 85.1 | 2,130 | 92.3 | 1,983 | 85.9 | 1,899 | 82.3 |
| Grad Masters | |||||||||||
| Grad Doctoral | 559 | 24.1 | 366 | 15.7 | 286 | 12.3 | 295 | 12.6 | 204 | 8.7 | |
| Total | 2,185 | 94.6 | 2,331 | 100.9 | 2,416 | 104.6 | 2,278 | 98.6 | 2,103 | 91.0 | |
| Total | 38,821 | 1,378.3 | 42,031 | 1,493.3 | 45,592 | 1,612.3 | 50,651 | 1,778.6 | 54,848 | 1,925.0 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC)Office of University Planning and Institutional Research
Updated 12/13/01