| Old Dominion University | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 69,552 | 4,659.7 | 70,232 | 4,705.6 | 72,904 | 4,881.1 | 72,145 | 4,828.5 |
| Total University | Lower Division | ||||||||
| Upper Division | 67,459 | 4,496.6 | 67,907 | 4,526.0 | 71,179 | 4,744.9 | 73,756 | 4,917.8 | |
| Grad Masters | 29,517 | 2,458.3 | 31,592 | 2,630.6 | 30,220 | 2,516.0 | 28,091 | 2,338.2 | |
| Grad Doctoral | 3,259 | 271.3 | 3,701 | 307.9 | 3,143 | 261.3 | 3,083 | 256.4 | |
| Total | 169,787 | 11,885.9 | 173,432 | 12,170.1 | 177,446 | 12,403.4 | 177,075 | 12,340.9 | |
| Total | 169,787 | 11,885.9 | 173,432 | 12,170.1 | 177,446 | 12,403.4 | 177,075 | 12,340.9 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC)Office of University Planning and Institutional Research
Updated 12/13/01