| Engineering and Technology | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 27 | 1.8 | 18 | 1.2 | 21 | 1.4 | 12 | 0.8 |
|
Aerospace Engineering |
Upper Division | ||||||||
| Grad Masters | 236 | 19.5 | 236 | 19.6 | 281 | 23.3 | 134 | 11.1 | |
| Grad Doctoral | 129 | 10.7 | 158 | 13.2 | 104 | 8.7 | 179 | 14.9 | |
| Total | 392 | 32.1 | 412 | 33.9 | 406 | 33.4 | 325 | 26.8 | |
|
Civil/Environment- al Engin |
Course Level | 170 | 11.4 | 146 | 9.8 | 235 | 15.7 | 225 | 15.0 |
| Lower Division | |||||||||
| Upper Division | 1,046 | 69.8 | 872 | 58.1 | 636 | 42.4 | 495 | 33.0 | |
| Grad Masters | 497 | 41.4 | 495 | 41.2 | 377 | 31.4 | 339 | 28.2 | |
| Grad Doctoral | 87 | 7.3 | 64 | 5.3 | 59 | 4.9 | 98 | 8.2 | |
| Total | 1,800 | 129.9 | 1,577 | 114.6 | 1,307 | 94.5 | 1,157 | 84.4 | |
|
Electrical/Comput- er Engin |
Course Level | 404 | 26.9 | 450 | 30.0 | 488 | 32.6 | 376 | 25.0 |
| Lower Division | |||||||||
| Upper Division | 1,417 | 94.8 | 1,290 | 85.9 | 1,287 | 85.6 | 999 | 66.5 | |
| Grad Masters | 416 | 34.5 | 373 | 30.9 | 351 | 29.1 | 363 | 30.1 | |
| Grad Doctoral | 121 | 10.1 | 156 | 13.0 | 163 | 13.5 | 167 | 13.8 | |
| Total | 2,358 | 166.3 | 2,269 | 159.8 | 2,289 | 160.9 | 1,905 | 135.5 | |
|
Engineering Management |
Course Level | 234 | 15.6 | 240 | 16.0 | 330 | 22.0 | 540 | 36.0 |
| Upper Division | |||||||||
| Grad Masters | 711 | 59.3 | 612 | 51.0 | 707 | 58.9 | 682 | 56.8 | |
| Grad Doctoral | 103 | 8.6 | 108 | 9.0 | 97 | 8.1 | 106 | 8.8 | |
| Total | 1,048 | 83.4 | 960 | 76.0 | 1,134 | 89.0 | 1,328 | 101.7 | |
|
Engineering Technology |
Course Level | 699 | 46.4 | 589 | 39.0 | 866 | 57.5 | 899 | 59.8 |
| Lower Division | |||||||||
| Upper Division | 2,777 | 185.2 | 2,725 | 181.7 | 2,978 | 198.6 | 2,665 | 177.6 | |
| Total | 3,476 | 231.6 | 3,314 | 220.7 | 3,844 | 256.1 | 3,564 | 237.3 | |
|
Engineering and Technology |
Course Level | 12 | 0.8 | 11 | 0.8 | 81 | 5.3 | 624 | 40.6 |
| Lower Division | |||||||||
| Upper Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grad Doctoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 0.8 | 11 | 0.8 | 81 | 5.3 | 624 | 40.6 | |
|
Mechanical Engineering |
Course Level | 474 | 31.9 | 515 | 34.6 | 424 | 28.7 | 407 | 27.4 |
| Lower Division | |||||||||
| Upper Division | 1,424 | 95.1 | 991 | 66.3 | 1,023 | 68.4 | 1,035 | 69.1 | |
| Grad Masters | 294 | 24.4 | 284 | 23.5 | 435 | 36.2 | 429 | 35.6 | |
| Grad Doctoral | 150 | 12.5 | 149 | 12.4 | 162 | 13.5 | 141 | 11.7 | |
| Total | 2,342 | 163.9 | 1,939 | 136.8 | 2,044 | 146.7 | 2,012 | 143.9 | |
| Naval Science | Course Level | 190 | 12.8 | 222 | 14.9 | 159 | 10.7 | 187 | 12.6 |
| Lower Division | |||||||||
| Upper Division | 133 | 9.0 | 176 | 11.9 | 269 | 18.2 | 230 | 15.6 | |
| Total | 323 | 21.8 | 398 | 26.8 | 428 | 28.9 | 417 | 28.3 | |
| Total | 11,751 | 829.9 | 10,880 | 769.4 | 11,533 | 814.8 | 11,332 | 798.4 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC) Office of Institutional Research and Assessment
Updated 12/07/01