| Health Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,974 | 65.9 | 2,086 | 69.6 | 1,848 | 61.7 | 1,498 | 50.0 | 1,229 | 41.0 |
|
Community Health Prof/PT |
Upper Division | ||||||||||
| Grad Masters | 4,959 | 210.2 | 5,066 | 215.5 | 5,210 | 222.2 | 4,638 | 197.9 | 3,597 | 153.6 | |
| Total | 6,933 | 276.0 | 7,152 | 285.1 | 7,058 | 283.9 | 6,136 | 247.9 | 4,826 | 194.6 | |
| Dental Hygiene | Course Level | 2,404 | 80.2 | 3,010 | 100.4 | 2,784 | 92.9 | 3,070 | 102.0 | 3,097 | 103.1 |
| Upper Division | |||||||||||
| Grad Masters | 87 | 3.8 | 95 | 4.1 | 183 | 7.9 | 119 | 5.1 | 84 | 3.6 | |
| Total | 2,491 | 84.0 | 3,105 | 104.5 | 2,967 | 100.8 | 3,189 | 107.1 | 3,181 | 106.7 | |
| Health Sciences | Course Level | 125 | 3.7 | 62 | 1.9 | 69 | 2.1 | 72 | 2.2 | 63 | 1.9 |
| Lower Division | |||||||||||
| Upper Division | 1,176 | 39.2 | 48 | 1.6 | 738 | 24.6 | 48 | 1.6 | 144 | 4.8 | |
| Grad Masters | 97 | 4.1 | 42 | 1.8 | 201 | 8.7 | 260 | 11.2 | 294 | 12.7 | |
| Grad Doctoral | 360 | 15.5 | 237 | 10.2 | 349 | 15.0 | 444 | 19.1 | 388 | 16.6 | |
| Total | 1,758 | 62.6 | 389 | 15.4 | 1,357 | 50.4 | 824 | 34.0 | 889 | 36.0 | |
|
Med Lab Sciences/Env Hlth |
Course Level | 26 | 0.8 | 15 | 0.5 | 21 | 0.6 | 21 | 0.6 | 20 | 0.6 |
| Lower Division | |||||||||||
| Upper Division | 3,474 | 115.2 | 2,889 | 95.7 | 2,684 | 88.8 | 3,261 | 108.0 | 3,645 | 120.9 | |
| Grad Masters | 415 | 17.9 | 419 | 18.0 | 321 | 13.9 | 276 | 11.9 | 339 | 14.6 | |
| Grad Doctoral | 6 | 0.3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3,921 | 134.1 | 3,326 | 114.3 | 3,026 | 103.3 | 3,558 | 120.5 | 4,004 | 136.1 | |
| Nursing | Course Level | 9,361 | 316.5 | 10,550 | 356.8 | 10,138 | 341.8 | 9,019 | 302.5 | 7,360 | 246.7 |
| Upper Division | |||||||||||
| Grad Masters | 3,863 | 163.1 | 4,161 | 175.3 | 3,477 | 146.7 | 3,596 | 151.5 | 3,795 | 161.3 | |
| Total | 13,224 | 479.6 | 14,711 | 532.0 | 13,615 | 488.5 | 12,615 | 454.0 | 11,155 | 408.0 | |
| Total | 28,327 | 1,036.3 | 28,683 | 1,051.3 | 28,023 | 1,026.9 | 26,322 | 963.5 | 24,055 | 881.6 | |
Source: Official aced files \ Course FTE_Annual.sas (TRC)Office of Institutional Research and Assessment
Updated 12/12/01