| Arts and Letters | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 5,370 | 176.0 | 4,525 | 148.4 | 4,650 | 154.8 | 5,212 | 173.5 | 4,983 | 165.9 |
| Art | Lower Division | ||||||||||
| Upper Division | 3,267 | 108.9 | 3,563 | 118.8 | 2,556 | 85.2 | 2,705 | 90.2 | 2,961 | 98.7 | |
| Grad Masters | 231 | 10.0 | 291 | 12.6 | 207 | 9.0 | 147 | 6.4 | 150 | 6.5 | |
| Total | 8,868 | 294.9 | 8,379 | 279.8 | 7,413 | 249.0 | 8,064 | 270.1 | 8,094 | 271.1 | |
| Arts and Letters | Course Level | 311 | 10.1 | 578 | 18.6 | 217 | 6.8 | 228 | 7.2 | 204 | 6.4 |
| Lower Division | |||||||||||
| Upper Division | 12 | 0.4 | 12 | 0.4 | 112 | 3.7 | 160 | 5.3 | 124 | 4.1 | |
| Total | 323 | 10.5 | 590 | 19.0 | 329 | 10.6 | 388 | 12.5 | 328 | 10.5 | |
|
Communication/The- atre Arts |
Course Level | 7,336 | 242.1 | 8,047 | 265.6 | 7,788 | 259.7 | 8,769 | 292.4 | 9,318 | 310.7 |
| Lower Division | |||||||||||
| Upper Division | 3,783 | 126.1 | 4,511 | 150.5 | 4,817 | 160.7 | 6,274 | 209.1 | 6,749 | 225.0 | |
| Grad Masters | 153 | 6.6 | 146 | 6.3 | 106 | 4.6 | 45 | 1.9 | 42 | 1.8 | |
| Total | 11,272 | 374.8 | 12,704 | 422.4 | 12,711 | 425.1 | 15,088 | 503.5 | 16,109 | 537.6 | |
| English | Course Level | 13,241 | 440.9 | 12,701 | 422.9 | 14,173 | 472.0 | 15,643 | 520.9 | 15,368 | 511.9 |
| Lower Division | |||||||||||
| Upper Division | 9,370 | 312.3 | 8,737 | 291.2 | 9,024 | 300.8 | 8,809 | 293.6 | 8,623 | 287.4 | |
| Grad Masters | 3,067 | 132.9 | 2,282 | 98.8 | 2,264 | 98.0 | 1,890 | 81.9 | 1,698 | 73.6 | |
| Total | 25,678 | 886.2 | 23,720 | 813.0 | 25,461 | 870.9 | 26,342 | 896.4 | 25,689 | 872.9 | |
|
Foreign Languages/Lit |
Course Level | 6,654 | 221.7 | 6,771 | 225.6 | 6,863 | 228.7 | 6,791 | 226.4 | 6,789 | 226.4 |
| Lower Division | |||||||||||
| Upper Division | 1,137 | 37.9 | 1,068 | 35.6 | 1,208 | 40.2 | 1,126 | 37.5 | 1,258 | 41.8 | |
| Grad Masters | 105 | 4.5 | 102 | 4.4 | 58 | 2.5 | 42 | 1.8 | 27 | 1.2 | |
| Total | 7,896 | 264.2 | 7,941 | 265.6 | 8,129 | 271.4 | 7,959 | 265.7 | 8,074 | 269.4 | |
| History | Course Level | 11,943 | 398.1 | 11,760 | 392.0 | 10,731 | 357.7 | 8,493 | 283.1 | 7,629 | 254.3 |
| Lower Division | |||||||||||
| Upper Division | 3,498 | 116.3 | 3,385 | 112.6 | 3,149 | 104.8 | 3,432 | 114.4 | 3,508 | 116.9 | |
| Grad Masters | 987 | 42.8 | 1,024 | 44.4 | 788 | 34.1 | 580 | 25.1 | 615 | 26.6 | |
| Total | 16,428 | 557.2 | 16,169 | 549.0 | 14,668 | 496.6 | 12,505 | 422.6 | 11,752 | 397.9 | |
| Humanities | Course Level | 427 | 18.5 | 378 | 16.4 | 289 | 12.5 | 93 | 4.0 | 158 | 6.8 |
| Grad Masters | |||||||||||
| Total | 427 | 18.5 | 378 | 16.4 | 289 | 12.5 | 93 | 4.0 | 158 | 6.8 | |
|
Interdisciplinary Studies |
Course Level | 183 | 6.1 | 135 | 4.5 | 171 | 5.7 | 162 | 5.4 | 138 | 4.6 |
| Lower Division | |||||||||||
| Upper Division | 104 | 3.4 | 57 | 1.9 | 35 | 1.1 | 76 | 2.5 | 61 | 2.0 | |
| Total | 287 | 9.5 | 192 | 6.4 | 206 | 6.8 | 238 | 7.9 | 199 | 6.6 | |
| Music | Course Level | 3,727 | 121.2 | 3,186 | 103.6 | 2,568 | 84.8 | 2,465 | 81.5 | 2,486 | 82.1 |
| Lower Division | |||||||||||
| Upper Division | 1,963 | 64.4 | 1,723 | 56.4 | 1,930 | 63.2 | 1,508 | 49.1 | 1,670 | 54.6 | |
| Grad Masters | 130 | 5.6 | 88 | 3.7 | 183 | 7.9 | 208 | 8.8 | 179 | 7.7 | |
| Total | 5,820 | 191.2 | 4,997 | 163.7 | 4,681 | 155.9 | 4,181 | 139.5 | 4,335 | 144.4 | |
|
Philosophy/Religi- ous Study |
Course Level | 6,498 | 216.6 | 5,577 | 185.9 | 5,775 | 192.5 | 6,168 | 205.6 | 5,844 | 194.8 |
| Lower Division | |||||||||||
| Upper Division | 1,506 | 50.2 | 1,821 | 60.7 | 1,359 | 45.3 | 1,719 | 57.3 | 1,404 | 46.8 | |
| Grad Masters | 142 | 6.1 | 72 | 3.1 | 45 | 1.9 | 33 | 1.4 | 24 | 1.0 | |
| Total | 8,146 | 272.9 | 7,470 | 249.7 | 7,179 | 239.7 | 7,920 | 264.3 | 7,272 | 242.6 | |
|
Political Science/Geog |
Course Level | 4,079 | 135.6 | 4,552 | 151.4 | 4,085 | 135.9 | 3,759 | 125.0 | 3,525 | 117.5 |
| Lower Division | |||||||||||
| Upper Division | 5,832 | 194.4 | 5,808 | 193.6 | 5,412 | 180.2 | 5,490 | 183.0 | 5,204 | 173.1 | |
| Grad Masters | 900 | 38.9 | 855 | 37.0 | 823 | 35.6 | 909 | 39.4 | 620 | 26.8 | |
| Grad Doctoral | 294 | 12.6 | 219 | 9.5 | 382 | 16.5 | 445 | 19.1 | 601 | 25.8 | |
| Total | 11,105 | 381.5 | 11,434 | 391.4 | 10,702 | 368.2 | 10,603 | 366.5 | 9,950 | 343.2 | |
|
Sociology/Criminal Justice |
Course Level | 6,138 | 204.6 | 5,859 | 195.3 | 6,210 | 207.0 | 5,961 | 198.7 | 5,358 | 178.6 |
| Lower Division | |||||||||||
| Upper Division | 8,859 | 295.3 | 7,933 | 264.4 | 8,910 | 297.0 | 9,085 | 302.8 | 9,427 | 314.2 | |
| Grad Masters | 474 | 20.5 | 495 | 21.5 | 429 | 18.6 | 387 | 16.8 | 231 | 10.0 | |
| Grad Doctoral | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | |
| Total | 15,471 | 520.4 | 14,287 | 481.2 | 15,549 | 522.6 | 15,436 | 518.4 | 15,016 | 502.8 | |
| Women's Studies | Course Level | 207 | 6.9 | 201 | 6.7 | 312 | 10.4 | 264 | 8.8 | 366 | 12.2 |
| Lower Division | |||||||||||
| Upper Division | 633 | 21.1 | 510 | 17.0 | 291 | 9.7 | 300 | 10.0 | 324 | 10.8 | |
| Grad Masters | 81 | 3.5 | 114 | 4.9 | 78 | 3.4 | 78 | 3.4 | 42 | 1.8 | |
| Total | 921 | 31.5 | 825 | 28.6 | 681 | 23.5 | 642 | 22.2 | 732 | 24.8 | |
| Total | 112,642 | 3,813.3 | 109,086 | 3,686.1 | 107,998 | 3,652.7 | 109,459 | 3,693.6 | 107,708 | 3,630.7 | |
Source: Official aced files \ Course FTE_Annual.sas (TRC) Office of Institutional Research and Assessment
Updated 12/12/01