| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 69 | 40 | 109 |
| Biological Sciences | Bachelor's Degrees | Biology BS | |||
| Biology MBIO BS | 3 | 6 | 9 | ||
| Biology TEPR BS | 5 | 0 | 5 | ||
| All | 77 | 46 | 123 | ||
| Master's Degrees | Program | 10 | 7 | 17 | |
| Biology MS | |||||
| Biology BIOT MS | 1 | 0 | 1 | ||
| All | 11 | 7 | 18 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Ecological Sciences PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 89 | 54 | 143 | ||
| Chemistry and Biochemistry | Degree Type | Program | 6 | 3 | 9 |
| Bachelor's Degrees | Biochemistry BS | ||||
| Chemistry BS | 3 | 1 | 4 | ||
| All | 9 | 4 | 13 | ||
| Master's Degrees | Program | 0 | 3 | 3 | |
| Chemistry MS | |||||
| All | 0 | 3 | 3 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Chemistry PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 10 | 8 | 18 | ||
| Computer Science | Degree Type | Program | 13 | 31 | 44 |
| Bachelor's Degrees | Computer Science BSCS | ||||
| All | 13 | 31 | 44 | ||
| Master's Degrees | Program | 8 | 35 | 43 | |
| Computer Science MS | |||||
| Computer Science CSCI MS | 0 | 1 | 1 | ||
| All | 8 | 36 | 44 | ||
| Doctorates | Program | 0 | 3 | 3 | |
| Computer Science PHD | |||||
| All | 0 | 3 | 3 | ||
| All | 21 | 70 | 91 | ||
| Mathematics and Statistics | Degree Type | Program | 3 | 6 | 9 |
| Bachelor's Degrees | Mathematics BS | ||||
| Mathematics TEPR BS | 2 | 3 | 5 | ||
| All | 5 | 9 | 14 | ||
| Master's Degrees | Program | 3 | 4 | 7 | |
| Computational Applied Math MS | |||||
| All | 3 | 4 | 7 | ||
| Doctorates | Program | 4 | 6 | 10 | |
| Computational Applied Math PHD | |||||
| All | 4 | 6 | 10 | ||
| All | 12 | 19 | 31 | ||
| Ocean/Earth/Atmos Sciences | Degree Type | Program | 0 | 2 | 2 |
| Bachelor's Degrees | Ocean and Earth Science BS | ||||
| Ocean and Earth Science OEBE BS | 0 | 3 | 3 | ||
| Ocean and Earth Science OEED BS | 3 | 1 | 4 | ||
| Ocean and Earth Science OEGE BS | 1 | 2 | 3 | ||
| All | 4 | 8 | 12 | ||
| Master's Degrees | Program | 5 | 2 | 7 | |
| Oceanography MS | |||||
| All | 5 | 2 | 7 | ||
| Doctorates | Program | 1 | 4 | 5 | |
| Oceanography PHD | |||||
| All | 1 | 4 | 5 | ||
| All | 10 | 14 | 24 | ||
| Physics | Degree Type | Program | 1 | 5 | 6 |
| Bachelor's Degrees | Physics OPTA BS | ||||
| Physics OPTB BS | 1 | 1 | 2 | ||
| All | 2 | 6 | 8 | ||
| Master's Degrees | Program | 3 | 5 | 8 | |
| Physics MS | |||||
| All | 3 | 5 | 8 | ||
| Doctorates | Program | 3 | 4 | 7 | |
| Physics PHD | |||||
| All | 3 | 4 | 7 | ||
| All | 8 | 15 | 23 | ||
| Psychology | Degree Type | Program | 184 | 37 | 221 |
| Bachelor's Degrees | Psychology BS | ||||
| All | 184 | 37 | 221 | ||
| Master's Degrees | Program | 8 | 3 | 11 | |
| Psychology MS | |||||
| All | 8 | 3 | 11 | ||
| Doctorates | Program | 5 | 0 | 5 | |
| Clinical Psychology PSYD | |||||
| Psyc: Industrial-Organization PHD | 1 | 0 | 1 | ||
| Psychology: Human Factors PHD | 1 | 1 | 2 | ||
| All | 7 | 1 | 8 | ||
| All | 199 | 41 | 240 | ||
| Total | 349 | 221 | 570 | ||
| College Totals | 294 | 141 | 435 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 38 | 60 | 98 | ||
| Doctorates | 17 | 20 | 37 | ||
| Total - College of Sciences | 349 | 221 | 570 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2010-2011 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 0 | 1 |
| Chemistry and Biochemistry | Biochemistry | Chemistry BS | |||
| All | 1 | 0 | 1 | ||
| Chemistry | Attached Degree Major | 0 | 1 | 1 | |
| Ocean and Earth Science BS | |||||
| All | 0 | 1 | 1 | ||
| Psychology | Psychology | Attached Degree Major | 1 | 0 | 1 |
| Communication BS | |||||
| English LING BA | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| Total | 2 | 2 | 4 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |