Old Dominion University
 
Fall 2008
 
Official

Enrollment Statistics - College of Business STATUS RESIDENCY ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 388 1,312 1,561 139 992 708 1,002 343 355 25.9 1,700
Female
Male 455 1,368 1,616 207 1,223 600 1,254 232 337 25.1 1,823
Unknown 11 14 22 3 18 7 17 5 3 24.2 25
ETHNICITY 8 12 19 1 11 9 11 5 4 28.4 20
American Indian
Asian 51 208 227 32 168 91 160 28 71 25.4 259
Black 228 636 826 38 612 252 647 93 124 24.3 864
Hispanic 39 87 113 13 90 36 84 14 28 24.5 126
Other 35 104 95 44 106 33 99 9 31 24.7 139
White 448 1,464 1,756 156 1,105 807 1,117 404 391 26.0 1,912
Missing 45 183 163 65 141 87 155 27 46 25.8 228
CITIZENSHIP 787 2,451 3,031 207 2,021 1,217 2,037 558 643 25.4 3,238
US Citizen
Non-Immigrant 40 132 33 139 129 43 148 3 21 25.7 172
Permanent Resident 27 108 132 3 80 55 86 18 31 26.3 135
Missing 0 3 3 0 3 0 2 1 0 24.0 3
ATTENDANCE 644 1,589 1,994 239 2,233 0 1,658 102 473 22.5 2,233
Full-Time
Part-Time 210 1,105 1,205 110 0 1,315 615 478 222 30.4 1,315
STUDENT LEVEL 417 183 543 57 574 26 569 4 27 18.9 600
Freshman
Sophomore 122 333 410 45 370 85 367 35 53 21.1 455
Junior 151 645 752 44 484 312 424 192 180 25.1 796
Senior 41 1,119 1,068 92 654 506 593 251 316 27.9 1,160
1st Grad 107 363 391 79 121 349 255 97 118 31.0 470
Adv Grad 16 51 35 32 30 37 65 1 1 36.8 67
Total 854 2,694 3,199 349 2,233 1,315 2,273 580 695 25.4 3,548

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment