Old Dominion University
 
Fall 2008
 
Official

Enrollment Statistics - College of Arts and Letters STATUS RESIDENCY ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 723 2,615 3,118 220 2,341 997 2,139 646 553 25.0 3,338
Female
Male 448 1,375 1,669 154 1,414 409 1,474 135 214 23.8 1,823
Unknown 8 19 26 1 23 4 19 5 3 26.1 27
ETHNICITY 8 23 28 3 21 10 20 9 2 24.6 31
American Indian
Asian 45 159 194 10 148 56 151 20 33 23.5 204
Black 244 838 1,032 50 854 228 781 120 181 24.4 1,082
Hispanic 69 155 212 12 173 51 172 19 33 23.6 224
Other 30 122 134 18 116 36 117 15 20 23.1 152
White 706 2,499 2,988 217 2,271 934 2,177 561 467 24.7 3,205
Missing 77 213 225 65 195 95 214 42 34 26.1 290
CITIZENSHIP 1,136 3,888 4,715 309 3,659 1,365 3,494 773 757 24.5 5,024
US Citizen
Non-Immigrant 29 52 20 61 69 12 80 0 1 25.8 81
Permanent Resident 14 67 76 5 49 32 56 13 12 27.3 81
Missing 0 2 2 0 1 1 2 0 0 40.5 2
ATTENDANCE 923 2,855 3,492 286 3,778 0 2,911 244 623 22.5 3,778
Full-Time
Part-Time 256 1,154 1,321 89 0 1,410 721 542 147 30.2 1,410
STUDENT LEVEL 515 226 680 61 705 36 704 3 34 18.9 741
Freshman
Sophomore 216 669 817 68 759 126 725 68 92 21.3 885
Junior 290 1,166 1,388 68 1,097 359 865 289 302 23.9 1,456
Senior 52 1,683 1,637 98 1,067 668 979 418 338 27.7 1,735
1st Grad 89 200 240 49 110 179 287 0 2 30.8 289
Adv Grad 17 65 51 31 40 42 72 8 2 35.1 82
Total 1,179 4,009 4,813 375 3,778 1,410 3,632 786 770 24.6 5,188

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment