Old Dominion University
 
Fall 2008
 
Official

Enrollment Statistics - Academic Affairs STATUS RESIDENCY ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 775 1,054 1,663 166 572 1,257 924 807 98 31.5 1,829
Female
Male 670 666 1,116 220 659 677 893 381 62 27.3 1,336
Unknown 6 19 22 3 3 22 6 18 1 35.2 25
ETHNICITY 9 8 16 1 6 11 10 7 0 32.3 17
American Indian
Asian 70 67 125 12 76 61 101 28 8 25.1 137
Black 263 328 522 69 222 369 346 211 34 30.5 591
Hispanic 53 63 96 20 57 59 84 27 5 27.2 116
Other 33 32 56 9 32 33 50 12 3 26.1 65
White 886 1,120 1,822 184 754 1,252 1,089 823 94 30.1 2,006
Missing 137 121 164 94 87 171 143 98 17 29.7 258
CITIZENSHIP 1,391 1,671 2,726 336 1,185 1,877 1,747 1,160 155 29.8 3,062
US Citizen
Non-Immigrant 29 19 16 32 25 23 38 9 1 26.6 48
Permanent Resident 22 37 54 5 23 36 38 16 5 29.6 59
Missing 9 12 5 16 1 20 0 21 0 30.0 21
ATTENDANCE 720 514 1,136 98 1,234 0 1,085 58 91 20.3 1,234
Full-Time
Part-Time 731 1,225 1,665 291 0 1,956 738 1,148 70 35.7 1,956
STUDENT LEVEL 584 170 703 51 729 25 719 5 30 18.6 754
Freshman
Sophomore 40 234 257 17 254 20 249 5 20 20.3 274
Junior 26 55 77 4 60 21 56 8 17 23.7 81
Senior 6 15 20 1 11 10 16 1 4 28.3 21
Uncl Undergrad 215 144 232 127 56 303 209 124 26 29.4 359
Uncl Graduate 580 1,121 1,512 189 124 1,577 574 1,063 64 36.6 1,701
Total 1,451 1,739 2,801 389 1,234 1,956 1,823 1,206 161 29.8 3,190

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment