Old Dominion University
 
Fall 2008
 
Official

Demographics - College of Education GENDER ETHNICITY Total
Female Male Unknown American Indian Asian Black Hispanic Other White Missing
GENDER   2,674 0 0 11 67 637 74 48 1,747 90 2,674
Female  
Male   0 952 0 4 24 196 31 21 629 47 952
Unknown   0 0 25 0 0 4 1 0 17 3 25
ETHNICITY   11 4 0 15 0 0 0 0 0 0 15
American Indian  
Asian   67 24 0 0 91 0 0 0 0 0 91
Black   637 196 4 0 0 837 0 0 0 0 837
Hispanic   74 31 1 0 0 0 106 0 0 0 106
Other   48 21 0 0 0 0 0 69 0 0 69
White   1,747 629 17 0 0 0 0 0 2,393 0 2,393
Missing   90 47 3 0 0 0 0 0 0 140 140
CITIZENSHIP   2,630 934 25 15 81 832 102 60 2,384 115 3,589
US Citizen  
Non-Immigrant   25 14 0 0 5 2 1 8 2 21 39
Permanent Resident   19 3 0 0 5 3 3 1 7 3 22
Missing   0 1 0 0 0 0 0 0 0 1 1
ATTENDANCE   1,519 590 9 7 63 522 60 49 1,331 86 2,118
Full-Time  
Part-Time   1,155 362 16 8 28 315 46 20 1,062 54 1,533
STUDENT LEVEL   256 157 0 3 10 113 14 11 247 15 413
Freshman  
Sophomore   290 142 4 1 10 148 13 9 240 15 436
Junior   384 137 5 1 21 128 16 16 310 34 526
Senior   521 188 8 2 14 207 27 15 427 25 717
1st Grad   989 233 7 5 29 174 33 13 931 44 1,229
Adv Grad   234 95 1 3 7 67 3 5 238 7 330
CAMPUS   1,391 636 6 11 53 489 61 53 1,290 76 2,033
On Campus  
Off Campus   976 239 19 4 18 240 38 9 877 48 1,234
Both   307 77 0 0 20 108 7 7 226 16 384
MEAN AGE   28.8 28.3 28.2 30.6 25.3 27.8 28.1 25.4 29.2 28.7 28.7
Total   2,674 952 25 15 91 837 106 69 2,393 140 3,651

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment