Old Dominion University
 
Fall 2008
 
Official

Demographics - College of Business GENDER ETHNICITY Total
Female Male Unknown American Indian Asian Black Hispanic Other White Missing
GENDER   1,700 0 0 6 114 499 54 76 852 99 1,700
Female  
Male   0 1,823 0 13 143 360 72 63 1,047 125 1,823
Unknown   0 0 25 1 2 5 0 0 13 4 25
ETHNICITY   6 13 1 20 0 0 0 0 0 0 20
American Indian  
Asian   114 143 2 0 259 0 0 0 0 0 259
Black   499 360 5 0 0 864 0 0 0 0 864
Hispanic   54 72 0 0 0 0 126 0 0 0 126
Other   76 63 0 0 0 0 0 139 0 0 139
White   852 1,047 13 0 0 0 0 0 1,912 0 1,912
Missing   99 125 4 0 0 0 0 0 0 228 228
CITIZENSHIP   1,559 1,656 23 20 208 827 118 74 1,866 125 3,238
US Citizen  
Non-Immigrant   70 100 2 0 27 4 1 45 10 85 172
Permanent Resident   69 66 0 0 24 33 7 20 34 17 135
Missing   2 1 0 0 0 0 0 0 2 1 3
ATTENDANCE   992 1,223 18 11 168 612 90 106 1,105 141 2,233
Full-Time  
Part-Time   708 600 7 9 91 252 36 33 807 87 1,315
STUDENT LEVEL   245 351 4 5 41 195 30 15 275 39 600
Freshman  
Sophomore   197 255 3 2 28 145 18 13 222 27 455
Junior   420 371 5 5 56 198 29 25 439 44 796
Senior   577 572 11 3 90 243 43 40 670 71 1,160
1st Grad   230 238 2 4 31 74 6 32 279 44 470
Adv Grad   31 36 0 1 13 9 0 14 27 3 67
CAMPUS   1,002 1,254 17 11 160 647 84 99 1,117 155 2,273
On Campus  
Off Campus   343 232 5 5 28 93 14 9 404 27 580
Both   355 337 3 4 71 124 28 31 391 46 695
MEAN AGE   25.9 25.1 24.2 28.4 25.4 24.3 24.5 24.7 26.0 25.8 25.4
Total   1,700 1,823 25 20 259 864 126 139 1,912 228 3,548

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment