Old Dominion University
 
Fall 2008
 
Official

Demographics - College of Arts and Letters GENDER ETHNICITY Total
Female Male Unknown American Indian Asian Black Hispanic Other White Missing
GENDER   3,338 0 0 19 129 764 157 104 1,987 178 3,338
Female  
Male   0 1,823 0 11 75 313 64 47 1,203 110 1,823
Unknown   0 0 27 1 0 5 3 1 15 2 27
ETHNICITY   19 11 1 31 0 0 0 0 0 0 31
American Indian  
Asian   129 75 0 0 204 0 0 0 0 0 204
Black   764 313 5 0 0 1,082 0 0 0 0 1,082
Hispanic   157 64 3 0 0 0 224 0 0 0 224
Other   104 47 1 0 0 0 0 152 0 0 152
White   1,987 1,203 15 0 0 0 0 0 3,205 0 3,205
Missing   178 110 2 0 0 0 0 0 0 290 290
CITIZENSHIP   3,226 1,772 26 31 186 1,064 212 137 3,169 225 5,024
US Citizen  
Non-Immigrant   45 36 0 0 3 2 0 11 10 55 81
Permanent Resident   66 14 1 0 15 16 12 4 26 8 81
Missing   1 1 0 0 0 0 0 0 0 2 2
ATTENDANCE   2,341 1,414 23 21 148 854 173 116 2,271 195 3,778
Full-Time  
Part-Time   997 409 4 10 56 228 51 36 934 95 1,410
STUDENT LEVEL   408 330 3 5 35 208 44 23 393 33 741
Freshman  
Sophomore   535 348 2 8 36 233 47 22 498 41 885
Junior   967 479 10 6 51 285 59 47 931 77 1,456
Senior   1,193 530 12 12 73 316 67 49 1,115 103 1,735
1st Grad   191 98 0 0 6 32 4 9 214 24 289
Adv Grad   44 38 0 0 3 8 3 2 54 12 82
CAMPUS   2,139 1,474 19 20 151 781 172 117 2,177 214 3,632
On Campus  
Off Campus   646 135 5 9 20 120 19 15 561 42 786
Both   553 214 3 2 33 181 33 20 467 34 770
MEAN AGE   25.0 23.8 26.1 24.6 23.5 24.4 23.6 23.1 24.7 26.1 24.6
Total   3,338 1,823 27 31 204 1,082 224 152 3,205 290 5,188

Includes Declared and Intended majors
 
Office of Institutional Research and Assessment