Administrative Offices |
| ||||
|---|---|---|---|---|
| Vice President for University Advancement | Alonzo C. Brandon | 3421 | ||
| Assistant to the Vice President | Karen Cook | 3421 | ||
| Office Manager, Development | Tanisha Bradley | 4578 | ||
| Office Service Specialist, Development | Brandi Valet | 3090 | ||
|
| ||||
|---|---|---|---|---|
| Assistant Vice President for Alumni Relations | Dana Allen | 3120 | ||
| Director of Constituent Relations | Daniel Campbell | 6164 | ||
| Director of Outreach | TBA | 3123 | ||
| Assistant Director for Outreach | Correy Hudson | 5843 | ||
| Assistant Director for Communications | Erica Dickson | 6469 | ||
| Assistant Director for Special Events | Diane Cruz | 5433 | ||
| Office Manager | Karen Cobb | 3097 | ||
| ||||
|---|---|---|---|---|
| Assistant Vice President for Community Engagement | Karen Meier | 5026 | ||
| Accountant for Community Engagement | Carolyn Wood | 3102 | ||
| Assistant to the AVP for Community Engagement | Nicole Miller | 3152 | ||
| ||||
|---|---|---|---|---|
| Executive Director | E. Ann Grandy | 4132 | ||
| ||||
|---|---|---|---|---|
| Assistant to the President for Community Relations | Cecelia T. Tucker | 5210 | ||
| ||||
|---|---|---|---|---|
| Director of Military Activities | F. Richard Whalen | 3018 | ||
| ||||
|---|---|---|---|---|
| Professor of Military Science and Department Chair | Lt. Col. Carl L. Michaud | 3663 | ||
| Senior Military Instructor | MSG Orelanderg S. Sullivan | 6603 | ||
| Assistant Professor of Military Science | Jackeline X. Johnson | 6177 | ||
| Assistant Professor of Military Science | CPT Jonathan S. Platt | 3599 | ||
| Assistant Professor of Military Science | CPT Shawn R. Vergott | 3671 | ||
| Assistant Professor of Military Science | CPT Jason S. Young | 3670 | ||
| Military Science Instructor | SFC Terrence L. Coel | 3669 | ||
| Military Science Instructor | SFC Timmy W. Hall | 3672 | ||
| Human Resources Technician | James Jones | 3667 | ||
| Human Resources Technician | Melvin Yates | 6796 | ||
| Supply Technician | Richie R. Thomas | 3666 | ||
| Administrative and Program Specialist | Linda E. Baker | 3663 / 3664 | ||
| ||||
|---|---|---|---|---|
| Professor of Naval Science (CO) | Capt Mike Barea | 4846 | ||
| Associate Professor of Naval Science (XO) | Cdr Emilson M. Espiritu | 4746 | ||
| Marine Officer Instructor | Capt. Jerry Parchman | 4745 | ||
| Assistant Marine Officer Instructor | Gysgt Sheri Cooke | 3537 | ||
| Recruiting Officer | Lt Chad Martin | 4741 | ||
| Assistant Professor of Naval Science | Lt Bill Burke | 4836 | ||
| Assistant Professor of Naval Science | Lt Blake Lafever | 3558 | ||
| Assistant Professor of Naval Science | Lt Joe Mungo | 3691 | ||
| Assistant Professor of Naval Science | Lt Chad Martin | 4741 | ||
| Administration Officer | Lcdr Charles Jameson | 3473 | ||
| Administrative Assistant | Michelle Dilday | 5577 | ||
| Administrative Assistant | Sharen Melton | 4645 | ||
| Administrative Assistant | Donald Nash | 4744 | ||
| Supply Officer | SKC Mykal Kousins | 5306 | ||
| Assistant Supply Officer | TBA | 6677 | ||
| Supply Assistant | Teri Diaz | 6677 | ||
|
| ||||
|---|---|---|---|---|
| Assistant Director for University Events | Kelly Smith | 6219 | ||
| Assistant Director of Licensing and Special Events Coordinator | Trey Derrenbacker | 3151 | ||
| Assistant Director for Operations | Son Nguyen | 4107 | ||
| Special Events Coordinator | Christina LiPuma | 6946 | ||
| Communications Technology Specialist/Commencement Coordinator | Lex Park | 6394 | ||
| Administrative Assistant | Jane Jones | 5759 | ||
| Commencement@ODU Response Line commencement@odu.edu |
6797 | |||
|
| ||||
|---|---|---|---|---|
| Associate Vice President for Development | Daniel Genard | 6386 | ||
| Director of Major Gifts | Tricia Hudson-Childers | 6255 | ||
| Major Gifts Officer, College of Arts and Letters | Catherine Craft | 4468 | ||
| Major Gifts Officer, College of Business and Public Administration | TBA | 3319 | ||
| Major Gifts Officer, College of Business and Public Administration | Cinda Ayers | 3021 | ||
| Acting Major Gifts Officer, Darden College of Education | Kathy Kaplan | 6975 | ||
| Major Gifts Officer, Frank Batten College of Engineering & Technology | TBA | 3930 | ||
| Major Gifts Officer, Frank Batten College of Engineering and Technology | Stacy Nixon | 3912 | ||
| Major Gifts Officer, College of Health Sciences | TBA | 4313 | ||
| Major Gifts Officer, College of Sciences | Hunter Wortham | 5552 | ||
| Major Gifts Officer, Special Projects | Michele Catalano | 6642 | ||
| Major Gifts Officer, Peninsula & Richmond | Tracy Ashley | 6646 | ||
| Director of Planned Giving | Barbara Henley | 6563 | ||
| Director of Development Research | Priya Panikkar | 5794 | ||
| Assistant Director of Development Research | Dawn Breen | 6960 | ||
| Research Associate, Development Research | Matthew Hamaker | 6250 | ||
| Senior Proposal Writer | Rita Sutherland | 6904 | ||
| ||||
|---|---|---|---|---|
| Assistant Vice President for Campaigns & Leadership Giving | Anita Friedmann | 5789 | ||
| ||||
|---|---|---|---|---|
| Asst. Director of Communications | Jim Brown | 5718 | ||
| ||||
|---|---|---|---|---|
| Director of Annual Giving | Dawn Richardson | 6330 | ||
| Asst. Dir. of Annual Giving, Call Center | Lois Hairston | 4161 | ||
| Programs Manager | Danielle L. Quarles | 3091 | ||
| ||||
|---|---|---|---|---|
| Acting Director of Donor Relations | Trinity Massey | 3126 | ||
| ||||
|---|---|---|---|---|
| Associate Vice President/CIO | Richard Massey | 4261 | ||
| Foundations Board Coordinator | Cindy Gall | 4999 | ||
| Chief Financial Officer | Brian Nozolino | 6959 | ||
| Accounting Director for Foundations Accounting | Vacant | 4524 | ||
| Accounting Supervisor for Foundations Accounting | Mike Roggow | 4471 | ||
| Senior Accountant for Foundations Accounting | Debbie Babb | 3053 | ||
| Accounting Assistant | Orlando White | 3113 | ||
| Business Manager, Gift Processing | Rita Romine | 3166 | ||
| Gift Processing | Laura Garrett | 5401 | ||
| Fiscal Specialist | Shacola Generals | 4278 | ||
| ||||
|---|---|---|---|---|
| Director of Information Systems | Jonas Porter | 5494 | ||
| Data Manager | Margarie Godfrey | 5467 | ||
| Systems Analyst | Trisha Ahmed | 3489 | ||
| Systems Analyst | Tory Borland | 4675 | ||
| Systems Analyst | Gabrielle Moore | 5747 | ||
| ||||
|---|---|---|---|---|
| Senior Associate Athletic Director, Development | Mark Benson | 5696 | ||
| Director | Justin Jannuzzi | 4824 | ||
| Assistant Director | Vacant | 6964 | ||
| Special Events Coordinator | Kelly Stallings | 6961 | ||
| Director of Major Gifts | Jena Virga | 6962 | ||
| Office Manager | Vacant | 6963 | ||