Administrative Offices |
| ||||
|---|---|---|---|---|
| Provost and Vice President for Academic Affairs | Carol Simpson | 3079 | ||
| Assistant to the Provost | Brenda Roth | 3079 | ||
| Associate Vice President for Graduate Studies and Research | Brenda Neumon Lewis | 6406 | ||
| Interim Dean, Academic Enhancement & Dean, Honors College | David Metzger | 4865 | ||
| Assistant Vice President for Undergraduate Studies | Judith M. Bowman | 3260 | ||
| Associate Vice President for Academic Affairs | William J. McMahon | 5319 | ||
| Vice Provost for Planning and Institutional Effectiveness | Martha Smith Sharpe | 4046 | ||
| University Registrar | Mary Swartz | 5384 | ||
| Associate Vice President for Distance Learning | Andrew Casiello | 3726 | ||
| Director, Peninsula HEC | Robert L. Norman | 766-5200 | ||
| Assistant Director, Tri-Cities HEC | Lynn Waltz | 686-6220 | ||
| Assistant Vice President for Regional Higher Education Centers | Renée Olander | 368-4108 | ||
| Academic Services Analyst | Daniel Hennelly | 4559 | ||
| Special Assistant to the Provost | Chandra De Silva | 4423 | ||
| ||||
|---|---|---|---|---|
| Interim Dean, Academic Enhancement | David Metzger | 4865 | ||
| Assistant Dean for Planning & Administration | Lisa Mayes | 6746 | ||
| Administrative and Office Support | Lanah Stafford | 3121 | ||
| Dean, Honors College | David Metzger | 4865 | ||
| Fiscal Technician | Tanya Carswell | 4248 | ||
| ||||
|---|---|---|---|---|
| Assistant Dean | Sandra M. Waters | 6485 | ||
| Director, Transfer Advising and Articulation | Crystal Anderson | 6932 | ||
| Assistant Director, Transfer Advising and Articulation | Brooke Brown | 3711 | ||
| Advising Resources and Continuance Officer | Christine Ricks | 3718 | ||
| Assistant Coordinator, Continuance | Catherine B. Moss | 6441 | ||
| Academic Advisor, CBPA | Billie Cook | 3341 | ||
| Academic Advisor, Engr. & Tech | Tania Alvarez | 5217 | ||
| First Year Advisor, Education | Mirta Williams | 4829 | ||
| Student Resource Specialist | Paticia Vines | 4585 | ||
| ||||
|---|---|---|---|---|
| Director | Sharon Joyner | 3503 | ||
| Office Services Specialist | Jill Fox | 6388 | ||
| Testing Coordinator | Laurie Radford | 3697 | ||
| Educational Support Specialist | Becky Jones | 6089 | ||
| ||||
|---|---|---|---|---|
| Director | Jacqueline Hines | 3582 | ||
| Counselor | Passion Studivant | 3582 | ||
| Special Services | Johnny Tims | 4952 | ||
| Program Support Technician | Vacant | 3582 | ||
| ||||
|---|---|---|---|---|
| Coordinator | John Lee | 5347 | ||
| Education Support Specialist | Wallace Turner | 3294 | ||
| Tutoring and Mentoring | Mainline | 6396 | ||
| Graduate Assistant | Mentoring | 3305 | ||
| Graduate Assistant | Mentoring | 7650 | ||
| ||||
|---|---|---|---|---|
| Director | Ollie W. Tolliver | 4315 | ||
| Counselor Coordinator | Lila Love | 4367 | ||
| Administrative and Program Specialist | Trudy A. Schumpert | 4315 | ||
| ||||
|---|---|---|---|---|
| Director | Michael Holt | 4114 | ||
| Lecturer | Shirley Blow-Brockman | 4116 | ||
| Exit Exam Coordinator | Vacant | 4113 | ||
| Computer Operations | Rebecca Jones | 6089 | ||
| Office Assistant | Regina Norrick | 4112 | ||
| Office Assistant | Johnnie Tims | 4112 | ||
|
| ||||
|---|---|---|---|---|
| Associate Vice President for Distance Learning | Andrew Casiello | 3726 | ||
| Assistant to the Associate VP for Distance Learning | TBA | 3726 | ||
| Assistant Vice President for Planning and Development | Heather Huling | 5485 | ||
| Assistant Director, Planning and Development | Susan Prior | 6426 | ||
| Marketing and Communications Coordinator | Tammy Dodson | 3339 | ||
| Distance Learning Website Administrator | Heidi Morris | 3974 | ||
| Director of Resources and Finance | Sabrina Bruno | 3318 | ||
| Senior Fiscal Technician | Carolyn Hill | 5477 | ||
| Senior Fiscal Technician | Miasia Menifee | 5708 | ||
| Customer Service Specialist | Courtney Haywood | 6969 | ||
| Customer Service Specialist | Cheryl Woods | 6986 | ||
| ||||
|---|---|---|---|---|
| Interim Assistant Vice President for Technology | Miguel Ramlatchan | 3352 | ||
| Administrative Coordinator | Venus Watkins | 5314 | ||
| ||||
|---|---|---|---|---|
| Assistant Vice President for Teaching w/ Technology | M'hammed Abdous | 6378 | ||
| Assistant Director | June Ritchie | 3184 | ||
| Assistant Director | Joyce Armstrong | 6756 | ||
| Faculty Support Coordinator | Susan Boze | 3172 | ||
| Technical Writer | Alison Schoew | 4252 | ||
| GRAPHICS | ||||
| Media Manager | Bob Jones | 5393 | ||
| Graphic Designer | Taya Barnett | 3175 | ||
| Graphic Designer | Don Emminger | 5394 | ||
| INSTRUCTIONAL DESIGN | ||||
| Instructional Technology Specialist | Yong Chen | 4693 | ||
| Instructional Technology Specialist | Dexter Marcelino | 6403 | ||
| Instructional Designer | Deborah Norris | 6109 | ||
| Instructional Designer | David Swift | 6708 | ||
| Instructional Designer | Loreta Ulmer | 5565 | ||
| Instructional Designer | Glenda Warner | 4696 | ||
| MULTIMEDIA DEVELOPMENT | ||||
| Multimedia Production Manager | Stuart Gordon | 5486 | ||
| Multimedia Designer | Jacky Edwards | 5749 | ||
| Multimedia Designer | Brian Williamson | 5901 | ||
| MULTIMEDIA DUPLICATION | ||||
| Multimedia Duplication Specialist | Fred Huffman | 5173 | ||
| Multimedia Duplication Assistant | Bertha Mebane | 5173 | ||
| ||||
|---|---|---|---|---|
| Director | TBA | 4482 | ||
| Associate Director | Ed Gonzalez | 5688 | ||
| ATS Network Programmer | TBA | 4481 | ||
| Network Technician | Idalia Reyna | 4277 | ||
| Network Technician | Kevin Sariri | 5318 | ||
| Network Technician | Jason Silverstein | 6433 | ||
| Technical Support Technician | Matt Brehm | 3536 | ||
| Technical Support Technician | Justin Dusseau | 4693 | ||
| Technical Support Technician | Josh Price | 3536 | ||
| Administrative Assistant | Diana Heath | 5780 | ||
| ||||
|---|---|---|---|---|
| Assistant Vice President for Site Operations and Military Programs | David L. Chase | 6265 | ||
| Distance Learning Liaison | Lynette N. Johnson | 5848 | ||
| Director of Distance Learning Advising | Rob Curry | 5658 | ||
| Director of Distance Learning Transfer Services | Ronald Woodard | 6493 | ||
| Distance Learning Distribution Supervisor | Harry Boucicaut | 6188 | ||
| Distance Learning Exams Coordinator | Anita Wiggins-Bailey | 3724 | ||
| SITE OPERATIONS | ||||
| Regional Director | Kirk Dewyea | 434-961-5417 | ||
| Regional Director | Regenia Hill | 804-662-7056 | ||
| Regional Director | Terri Wheaton | 540-857-6979 | ||
| Associate Director-MDL/Regional Director | David Radcliffe | 5783 | ||
| MILITARY Phone: 757-683-3724 Fax: 757-683-3106 military@odu.edu Listing of military distance learning sites | ||||
| Associate Director, MDL/Assistant Professor | Bill Gideon | 6105 | ||
| Enrollment Services Manager, MDL | Debi Lane | 5546 | ||
| Admission and Enrollment Support, MDL | Candice Ward | 6494 | ||
| ||||
|---|---|---|---|---|
| Video Production Manager | Jerry Harrell | 3171 | ||
| Producer/Director | Kirby Broyles | 4583 | ||
| Senior Producer/Director | Jeanette Chappelle | 5065 | ||
| Senior Producer/Director | Kimberly Payne | 5315 | ||
| Senior Producer/Director | Carter Perry | 3328 | ||
| Studio Manager | Gordon Mitchell | 5689 | ||
| Program Support Tech | Lauren Sundarajan | 3117 | ||
| Teleconference Production | Vicki Goldrich | 5691 | ||
| ||||
|---|---|---|---|---|
| Associate Vice President for Graduate Studies | Brenda Neumon Lewis | 6406 | ||
| Administrative Assistant to Vice Provost/GTAI Institute Coord. | Missy Barber | 6406 | ||
| ||||
|---|---|---|---|---|
| Director | Karen Medina | 4424 | ||
| Assistant Director of Special Programs | Anne Geyer | 4424 | ||
| Student/Faculty Services Coord. | David Silvis | 4424 | ||
| Fiscal Technician | Greg Flick | 4424 | ||
| Education Coordinator | Mihaela Hays | 4424 | ||
| ||||
|---|---|---|---|---|
| Interim Executive Director of International Programs | Steven D. Bell | 4419 | ||
| Assistant Director for Communications | Allison Wiggins | 4419 | ||
| Office Manager | Kathleen Powell | 4419 | ||
| Front Desk Manager | Adrienne Sullivan | 4419 | ||
| ||||
|---|---|---|---|---|
| Director | Robbin Fulmore | 4756 | ||
| Assistant Director | Sara Eser | 4756 | ||
| International Services Coordinator | Emma Studer | 4756 | ||
| International Services Specialist | Daniel Neal | 4756 | ||
| SEVIS Data & Employment Coordinator | Kasie Liles | 4756 | ||
| ||||
|---|---|---|---|---|
| Director | Steven D. Bell | 5378 | ||
| Associate Director | Michael Dean | 5378 | ||
| Program Coordinator | Beth Parker | 5378 | ||
| Office Manager | Patricia Thorner | 5378 | ||
|
| ||||
|---|---|---|---|---|
| ||||
|---|---|---|---|---|
| Director | Barry S. Miller | 766-5200 | ||
| Interim Assistant Director | Connie Morgan | 766-5200 | ||
| Broadcast Engineer | Corey Herbin | 766-5200 | ||
| Enrollment Services Specialist | Ruth Delp | 766-5200 | ||
| Facilities Coordinator | Sandra JA Brown | 766-5200 | ||
| Office Specialist/Test Administrator | Nina Gonzalez | 766-5200 | ||
| Advisor - Special Education | Lynn Bagli | 766-5200 | ||
| Advisor - Contract Education | Joan Hecht | 766-5200 | ||
| Advisor - Education, MTP, Field Based | Donna Savage | 766-5200 | ||
| Control Room Day Staff | Paul Dallas | 766-5200 | ||
| Evening/Weekend Staff | Thurman London | 766-5200 | ||
| Evening/Weekend Staff | Frank Mazzuchi | 766-5200 | ||
| Evening/Weekend Staff | Dan Cherry | 766-5200 | ||
| Evening/Weekend Staff | Stacy Dabney | 766-5200 | ||
| Evening/Weekend Staff | Steve Lavelle | 766-5200 | ||
| Evening/Weekend Staff | Eric Robinson | 766-5200 | ||
| ||||
|---|---|---|---|---|
| Assistant Director | Lynn Waltz | 686-6220 | ||
| Operations & Budget Coordinator | Evon Hughes | 686-6220 | ||
| Technology Resource | Debbie Bunch | 686-6220 | ||
| Enrollment Services Specialist | Ellen McClintock | 686-6220 | ||
| Systems Engineer | Erwin Farrow | 686-3835 | ||
| Control Room Operator | Jackie Lewis | 686-3835 | ||
| ||||
|---|---|---|---|---|
| Assistant Vice President for Regional Higher Education Centers | Renée Olander | 368-4108 | ||
| Facility & PR Coordinator | Linda Caulkins | 368-4108 | ||
| Operations Coordinator | Diane Leegwater | 368-4120 | ||
| Fiscal Administrative Assistant | Willa Jones | 368-4111 | ||
| Administrative Assistant | Connie Vecerkauskas | 368-4108 | ||
| Assistant Director for Enrollment and Student Services | Daniela Cigularova | 368-4148 | ||
| Testing Services Coordinator | Joe Blanchard | 368-4107 | ||
| Enrollment Services Coordinator | Bill Mahaney | 368-4103 | ||
| Enrollment Services Assistant | Chantel Ross | 368-4129 | ||
| Learning Commons Desk Coord./Supervisor | Teresa Woodson | 368-4100 | ||
| Engineer, Broadcast/Comp. Srvc. | Rachel Crockett | 368-4130 | ||
| Engineer, Broadcast/Comp. Srvc. | Rick Kemp | 368-4130 | ||
| Network & Desktop Support | Benny Olveira | 368-4133 | ||
| Administrator, Institute for Learning in Retirement (LIR) | Theo Rozdilsky | 368-4160 | ||
| Security Staff | 368-4136 | |||
| Parking Services Manager | Johnnie Hendrickson | 368-4138 | ||
| ||||
|---|---|---|---|---|
| Dean | David Metzger | 3928 | ||
| Assistant to the Dean, Academic Coach | Christina Washington | 4865 | ||
| Executive Secretary | Lisa Dunbar | 4865 | ||
| ||||
|---|---|---|---|---|
| Vice Provost for Planning and Institutional Effectiveness | Martha Smith Sharpe | 4046 | ||
| Asst. Vice President, Institutional Research & Assessment | Worth Pickering | 3158 | ||
| Manager, Planning and Accountability | Tricia Steen | 801-953-0019 | ||
| Planning & Accountability Analyst | Sarah Daniel-Ash | 3080 | ||
| Sr. Research Associate and Assessment Coordinator | Terrell Perry | 4118 | ||
| Sr. Research Associate | Tisha Paredes | 3154 | ||
| Manager, Institutional Research and Senior Statistician | Zhao Yang | 3086 | ||
| Sr. Research Associate | Todd Cockrell | 3087 | ||
| Sr. Research Analyst for Enrollment Management | TBA | 3164 | ||
| Sr. Research Analyst | Min Xu | 5418 | ||
| Research Associate for Assessment | Jeanette Dias | 4781 | ||
| Research Associate | W. Ted Farmer | 5855 | ||
|
| ||||
|---|---|---|---|---|
Patricia W. and J. Douglas Perry Library
4227 Hampton Boulevard
Phone: 757-683-4178
Fax: 757-683-5906
F. Ludwig Diehn Composers Room
189 Diehn Fine and Performing Arts Center
Phone: 757-683-4173
Fax: 757-683-4175
Elise N. Hofheimer Art Library
109 Diehn Fine and Performing Arts Center
Phone: 757-683-4059
| ||||
|---|---|---|---|---|
| University Librarian | Virginia S. O'Herron | 4141 | ||
| Associate University Librarian | Ann Pettingill | 4159 | ||
| Administrative Services Librarian | Morel A. Fry | 4143 | ||
| Collection Development Officer | Pamela D. Morgan | 4148 | ||
| Library Business Manager | Margaret Oliver | 4149 | ||
| ||||
|---|---|---|---|---|
| Head of Access Services | Stuart Frazer | 4174 | ||
| Circulation Services Supervisor | Robert Stone | 5534 | ||
| Diehn Composers Room Supervisor | Sarah Davis | 4173 | ||
| Hofheimer Art Library Supervisor | Jessica Ritchie | 4059 | ||
| Information Delivery Services Librarian | Katherine F. Mason | 4171 | ||
| Microforms Services Supervisor | Mona Farrow | 5469 | ||
| Reserves and Scheduling Coordinator | O'Neika Hinnant | 5947 | ||
| ||||
|---|---|---|---|---|
| Head of Bibliographic Services | Donna Hughes-Oldenburg | 4153 | ||
| Acquisitions and Preservation Services Librarian | F. Robert Tench | 4144 | ||
| Cataloging and Metadata Services Librarian | Leanne Hillery | 4340 | ||
| Electronic Resources and Serials Librarian | Tonia Graves | 4188 | ||
| Music Cataloging Librarian | Thomas Walker | 4187 | ||
| ||||
|---|---|---|---|---|
| Head of Reference and Research Services | Nancy Schafer | 4183 | ||
| Business Reference Librarian | Miriam Bridges | 4169 | ||
| Digital Services Coordinator | Karen Vaughan | 4184 | ||
| Education Reference Librarian | Matt Jabaily | 5909 | ||
| Health Sciences Reference Librarian | Charity Karcher | 5908 | ||
| Instruction and Music Collections Librarian | Elizabeth Hogue | 4131 | ||
| Instructional Services Coordinator | TBA | 4185 | ||
| Social Sciences Librarian and Government Documents Coordinator | Judy Trump | 4484 | ||
| Science Reference Librarian | Edward Wladas | 5910 | ||
| ||||
|---|---|---|---|---|
| Special Collections Librarian | Sonia Yaco | 4483 | ||
| ||||
|---|---|---|---|---|
| Head of Systems Development | Glenn Bunton | 5952 | ||
| Systems Specialist for Internet Technologies | Peter Bruce | 5287 | ||
| ||||
|---|---|---|---|---|
| University Registrar | Mary Swartz | 5384 | ||
| Associate University Registrar | Elizabeth Batu | 3626 | ||
| Senior Assistant Registrar, Data Analysis/Technical Services | Elaine Dawson | 6530 | ||
| Senior Assistant Registrar, Graduation/Records/Cont. Ed. | TBA | 3634 | ||
| Senior Assistant Registrar, Scheduling/Faculty/Student | David Sorey | 6108 | ||
| Assistant Registrar, Consortium Processing/VA Services | TBA | 3679 | ||
| Assistant Registrar, Graduation | Laura Vann | 6417 | ||
| Assistant Registrar, Cont. Ed | Derek Harrell | 3628 | ||
| Administrative Assistant | TBA | 5792 | ||